Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | A+ | 2018 | 3 | 11 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .545 | .545 | 1.00 | 0 | 0 | .500 | n/a | ||
NYM | NL | 2018 | 126 | 386 | 43 | 103 | 29 | 42 | 25 | 0 | 11 | 51 | 0 | 0 | .267 | .319 | .417 | 7 | 10 | .269 | 36/19/45 | 11 | 11 |
ARI | R | 2019 | 4 | 13 | 5 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | .538 | .571 | .846 | 7 | 7 | .583 | n/a | ||
ARI | AAA | 2019 | 2 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .444 | .500 | .444 | 10 | 10 | .500 | n/a | ||
ARI | NL | 2019 | 89 | 265 | 31 | 84 | 15 | 31 | 18 | 0 | 9 | 37 | 0 | 0 | .317 | .361 | .487 | 5 | 11 | .332 | 37/25/38 | 11 | 11 |
SF | NL | 2020 | 55 | 198 | 30 | 53 | 13 | 36 | 11 | 1 | 12 | 32 | 1 | 0 | .268 | .315 | .515 | 6 | 17 | .272 | 33/23/44 | 23 | 22 |
SF | NL | 2021 | 139 | 389 | 57 | 102 | 41 | 56 | 16 | 1 | 18 | 53 | 1 | 0 | .262 | .335 | .447 | 9 | 13 | .264 | 38/21/41 | 14 | 14 |
SF | NL | 2022 | 111 | 380 | 58 | 97 | 41 | 71 | 24 | 0 | 16 | 58 | 0 | 0 | .255 | .337 | .445 | 9 | 16 | .273 | 33/20/47 | 13 | 13 |
Career | 10yrs | 975 | 3098 | 390 | 824 | 215 | 455 | 165 | 4 | 123 | 433 | 5 | 3 | .266 | .317 | .441 | 6 | 13 | .275 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Rotoworld:
08.14: Wilmer Flores went 3-for-4 with an RBI double in Sunday's win over the Pirates. (Flores smashed a 102.5-mph double down the left-field line in the bottom of
the fourth, scoring one and extending the Giants' lead to five runs.
He's on a six-game hitting streak.)
Jul 10, 2022 Top Performers
Batters:
Wilmer Flores (SFG): 4-6, 2 HR, 4 RBI, 2 R
Carlos Santana (SEA): 2-3, 2 HR, 3 RBI, 3 R
Freddie Freeman (LAD): 4-5, 1 HR, 2 RBI, 2 R
David Bote (CHC): 2-2, 1 HR, 3 RBI, 1 R, 1 SB
Ke'Bryan Hayes (PIT): 3-4, 1 HR, 1 RBI, 3 R
Bo Bichette (TOR): 3-4, 1 HR, 3 RBI, 1 R
Matt Carpenter (NYY): 2-3, 1 HR, 2 RBI, 2 R
Austin Riley (ATL): 3-6, 1 HR, 3 RBI, 1 R
Tyler Stephenson (CIN): 3-4, 1 HR, 2 RBI, 1 R
P.J. Higgins (CHC): 1-3, 1 HR, 4 RBI, 2 R
View All of Yesterday's Batters at Baseball-Reference.com
Jul 11
Wilmer's daddy must think like former heavyweight champ George Foreman who named all five of his sons George Foreman.
Jun 17
How to tell Wilmer Flores apart from his brothers Mets infielder shares same name as two siblings ... yes ... that's right ... Wilmer Flores has *2* brothers named Wilmer!
Jun 16
It's time to give some love to Wilmer Flores, the younger brother of yes, Wilmer Flores. After a so-so 2021, the Tigers starter looks to be stepping it up and as a 21-year-old has now made it to Double-A. He's currently a bit under-the-radar, but not for long. Walk and K rates are great and I'd highly recommend finding room in deeper Leagues and get him rostered now, before the serious hype comes to the fore. I believe it will.
Jun 16
Rotoworld:
05.07: Wilmer Flores crushed a grand slam and drove in six runs on Saturdaynight, propelling the Giants to a 13-7 victory over the Cardinals on Buster Posey night in San Francisco. (Flores got the Giants out to an early lead with a grand slam off of Steven Matz in the opening inning. He added a sacrifice fly in the fourth inning and drew a walk with the bases loaded in the sixth. He finished the night 1-for-3 officially and is now hitting .269/.340/.419 with three homers and 19 RBI on the season.)
May 8
Two picks, no pans in the Guide.
DROOKER PICK A good end-gamer who qualifies at multiple positions and hit 18 homers in less than 400 ABs.
Feb 18
2021: EV 88.6 HardHit 35% Barrel 6% HR/FB 13% LA 18.0 Pull 45% Cent 33% Oppo 22%
Dec 16 '21