Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | NL | 2016 | 5 | 5 | 0 | 0 | 22 | 22 | 123.0 | 134 | 22 | 24 | 100 | 4.98 | 1.28 | 1.46 | 1.8 | 7.3 | .312 | 40/21/38 | -1 | 3 |
MIA | A+ | 2017 | 0 | 0 | 0 | 0 | 2 | 1 | 3.2 | 4 | 0 | 1 | 2 | 0.00 | 1.36 | 1.23 | 2.5 | 4.9 | .324 | n/a | ||
MIA | NL | 2017 | 2 | 1 | 0 | 0 | 9 | 5 | 33.0 | 25 | 3 | 9 | 25 | 3.82 | 1.03 | 1.03 | 2.5 | 6.8 | .244 | 37/19/44 | 4 | 4 |
MIA | A+ | 2018 | 1 | 0 | 0 | 0 | 2 | 2 | 7.2 | 5 | 0 | 1 | 11 | 1.17 | 0.78 | 0.72 | 1.2 | 12.9 | .320 | n/a | ||
MIA | NL | 2018 | 6 | 12 | 0 | 0 | 26 | 26 | 133.0 | 131 | 19 | 47 | 111 | 4.80 | 1.34 | 1.38 | 3.2 | 7.5 | .298 | 37/20/43 | -3 | 2 |
MIA | NL | 2019 | 0 | 1 | 0 | 3 | 45 | 0 | 68.0 | 87 | 15 | 18 | 63 | 6.62 | 1.54 | 1.74 | 2.4 | 8.3 | .359 | 37/25/38 | -11 | -5 |
MIA | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 9yrs | 59 | 51 | 0 | 3 | 219 | 170 | 1062.2 | 1090 | 156 | 270 | 846 | 4.19 | 1.28 | 1.37 | 2.3 | 7.2 | .303 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Dec 15 '12
Sep 13 '12
Sep 1 '12
Aug 4 '12
Jul 29 '12
Jul 29 '12
When his fastball hits 94, as it consistently did last night, he's tough. When he throws first-pitch strikes to 20 of 24 batters and 73 of 97 pitches overall for strikes, he's really tough.
Pedro Strop blows it, Darren O'Day wins it, Jeff Johnson saves it -- all in all, a very satisfying game for O's fans and probably for Chen. Just not for Tim and me.
Jul 4 '12
Jul 4 '12
As a Chen investor, I don't look forward to the next time he faces them.
May 16 '12
May 15 '12