Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | A+ | 2018 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 5 | 3.00 | 1.00 | 0.83 | 3.0 | 15.0 | .366 | n/a | ||
LAD | AAA | 2018 | 1 | 0 | 0 | 0 | 3 | 3 | 13.0 | 10 | 0 | 4 | 16 | 2.08 | 1.08 | 0.92 | 2.8 | 11.1 | .326 | n/a | ||
LAD | NL | 2018 | 8 | 5 | 0 | 0 | 24 | 23 | 137.0 | 95 | 12 | 37 | 151 | 2.63 | 0.96 | 0.96 | 2.4 | 9.9 | .261 | 50/18/32 | 22 | 21 |
LAD | NL | 2019 | 14 | 4 | 0 | 0 | 30 | 30 | 182.0 | 153 | 20 | 37 | 215 | 3.26 | 1.04 | 1.11 | 1.8 | 10.6 | .308 | 43/23/35 | 27 | 27 |
LAD | NL | 2020 | 1 | 0 | 0 | 0 | 8 | 8 | 36.2 | 24 | 7 | 11 | 42 | 3.44 | 0.95 | 1.09 | 2.7 | 10.3 | .217 | 35/23/42 | 13 | 14 |
LAD | NL | 2021 | 16 | 4 | 0 | 0 | 33 | 33 | 207.1 | 149 | 19 | 52 | 212 | 2.47 | 0.97 | 0.98 | 2.3 | 9.2 | .259 | 45/20/35 | 38 | 34 |
LAD | NL | 2022 | 4 | 1 | 0 | 0 | 7 | 7 | 41.2 | 39 | 3 | 10 | 35 | 2.81 | 1.18 | 1.16 | 2.2 | 7.6 | .304 | 44/21/35 | 6 | 6 |
Career | 6yrs | 44 | 14 | 0 | 1 | 110 | 101 | 613.2 | 471 | 63 | 155 | 667 | 2.90 | 1.02 | 1.05 | 2.3 | 9.8 | .277 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Next step taken. 2021 values in 4x4 and 5x5 are now based on the final stats in the AL and NL. Go to Stats, sort by Both Leagues/Pitchers/5x5/Descending and you will see Walker Buehler at the top of the heap.
Nov 5 '21
In the new, revised, 100% accurate 2021 pitcher formulas, Walker Buehler earns $38 in 4x4, $33 in 5x5.
Next step: send my simple equations in Excel to Colin to be translated into the language that is used here.
Oct 31 '21
I always root for 7 in the LCS and WS unless the Reds(Win) or Cardinals(Lose) are in it,
Oct 23 '21
Not if it's a "bullpen game"
Oct 23 '21
Even if you hate the Dodgers, unless you love the Braves, you have to be rooting for a game 7.
Oct 23 '21
The Dodgers eke out a 2-1 victory in LA while the Giants eke out a 6-4 victory in SF.
Yesterday's Top Performers
Pitchers:
Charlie Morton* (ATL): 7.0 IP, 0 ER, 3 H, 2 BB, 10 K, 79 GmSc
Walker Buehler* (LAD): 7.0 IP, 0 ER, 3 H, 2 BB, 5 K, 74 GmSc
Michael Wacha (TBR): 5.0 IP, 0 ER, 0 H, 2 BB, 6 K, 71 GmSc
Reynaldo Lopez (CHW): 6.0 IP, 1 ER, 2 H, 0 BB, 4 K, 68 GmSc
Zack Wheeler (PHI): 7.0 IP, 2 ER, 4 H, 1 BB, 7 K, 67 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
* - pictured above
Sep 29 '21
Stathead Spotlight: Walker Buehler
Pitchers since 1913 with no losses and at least 7 wins against a single opponent, while having an ERA of 2.00 or lower against that opponent
See the list at Stathead.com's Pitching Split Finder
Jul 29 '21
Maybe spin rate isn't everything?
Dodgers SP Walker Buehler had one of the most dramatic
drops in spin rate that we've seen this season. His four-seam fastball
was down 277 rpm, his cutter was down 327 rpm, his knuckle curve was
down 339 rpm and his slider was down 289 rpm. When we've talked about
spin rate changes before this, they've been in the range of down 125-150
rpm. This is more than a 10% drop in spin rate for all of Buehler's
pitches besides the slider. And he wasn't throwing any harder to make up
for the drop in spin rate.
https://www.cbssports.com/fantasy/baseball/news/fantasy-baseball-today-akil-baddoo-continues-roll-walker-buehlers-big-spin-rate-dip-prospect-and-more/
Jul 23 '21
How can there be no comments for a pitcher who has earned 27/23 before the end of July (and before today's stat feed)?
Yesterday's Top Performers
Pitchers:
Sean Manaea* (OAK): 7.0 IP, 1 ER, 3 H, 3 BB, 13 K, 77 GmSc
Walker Buehler* (LAD): 7.1 IP, 1 ER, 5 H, 1 BB, 9 K, 72 GmSc
Jordan Montgomery (NYY): 5.2 IP, 0 ER, 3 H, 1 BB, 6 K, 68 GmSc
Blake Snell (SDP): 6.0 IP, 1 ER, 3 H, 3 BB, 8 K, 67 GmSc
Andrew Heaney (LAA): 7.0 IP, 2 ER, 4 H, 2 BB, 7 K, 66 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
* - pictured above
Jul 23 '21
Mar 15 '21