Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | AAA | 2018 | 91 | 364 | 46 | 93 | 37 | 82 | 18 | 4 | 4 | 27 | 11 | 8 | .255 | .328 | .360 | 9 | 20 | .318 | n/a | ||
NYY | AL | 2018 | 36 | 66 | 8 | 11 | 4 | 23 | 4 | 0 | 1 | 5 | 1 | 0 | .167 | .214 | .273 | 6 | 33 | .238 | 60/13/28 | -0 | -0 |
NYY | AAA | 2019 | 79 | 301 | 51 | 89 | 23 | 76 | 19 | 4 | 4 | 38 | 13 | 5 | .296 | .352 | .425 | 7 | 23 | .381 | n/a | ||
NYY | AL | 2019 | 43 | 94 | 16 | 23 | 11 | 28 | 3 | 1 | 2 | 11 | 7 | 0 | .245 | .330 | .362 | 10 | 27 | .328 | 52/13/35 | 5 | 5 |
NYY | AL | 2020 | 52 | 88 | 19 | 15 | 12 | 22 | 3 | 0 | 3 | 10 | 4 | 1 | .170 | .288 | .307 | 11 | 21 | .188 | 37/29/35 | 5 | 6 |
NYY | AL | 2021 | 103 | 127 | 31 | 34 | 16 | 37 | 5 | 1 | 0 | 5 | 17 | 6 | .268 | .354 | .323 | 11 | 26 | .378 | 59/18/23 | 10 | 10 |
LAA | AL | 2022 | 67 | 147 | 22 | 32 | 10 | 33 | 5 | 0 | 1 | 8 | 8 | 5 | .218 | .272 | .272 | 6 | 22 | .274 | 40/22/38 | 4 | 4 |
Career | 6yrs | 331 | 580 | 103 | 124 | 58 | 162 | 24 | 2 | 7 | 41 | 38 | 13 | .214 | .291 | .298 | 9 | 25 | .284 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Tyler Wade (2B) NY-A - Jun. 08
https://www.rotowire.com/baseball/player.php?id=741160
Wade may be an "obvious addition" to the Yankees' roster due to the team's need for a backup shortstop, Brendan Kuty of NJ Advance Media reports.
ROTOWIRE RECOMMENDS: Wade struggled in Grapefruit League action before play was suspended -- he slashed a meek .133/.161/.333 with 11 strikeouts -- but survived each round of roster cuts. That may be a telling sign about the Yankees' preference to keep the 29-year-old in the big leagues to back up Gleyber Torres at shortstop rather than expect a starter at another position -- such as Gio Urshela -- to fill in when needed. Wade's speed could also be an asset off the bench; he went 7-for-7 in stolen base attempts last season and ranks in the 93rd percentile among major leaguers in sprint speed.
Jun 9 '20
Tyler Wade (2B) NY-A - Mar. 28
https://www.rotowire.com/baseball/player.php?id=740322
Wade is among a group of Yankees vying for a reserve role on the Opening Day roster, Bryan Hoch of MLB.com reports.
ROTOWIRE RECOMMENDS: Wade didn't do much to help his case for a roster spot this spring as he slashed .133/.161/.333 with a 1:11 BB:K. He did hit a pair of home runs and steal two bases, however, and the Yankees have thus far kept him on the big-league roster even as some of his peers -- including fellow utilityman Thairo Estrada -- have been sent to the minors.
Mar 29 '20
Fangraphs 2019: WAR 0.3 Bat -2 Field -1 Run 3 HR/FB 9% Pull 38% Hard 27% IFFB 9%
Dec 16 '19