Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | A+ | 2018 | 7 | 10 | 0 | 0 | 24 | 24 | 118.1 | 120 | 5 | 58 | 99 | 4.18 | 1.50 | 1.32 | 4.4 | 7.5 | .329 | n/a | ||
ATL | NL | 2020 | 0 | 1 | 0 | 0 | 1 | 1 | 1.1 | 3 | 1 | 4 | 2 | 13.50 | 5.25 | 4.88 | 27.0 | 13.5 | .532 | 29/14/57 | -5 | -3 |
ATL | AAA | 2021 | 2 | 2 | 0 | 0 | 4 | 4 | 23.0 | 11 | 2 | 5 | 28 | 1.17 | 0.70 | 0.72 | 2.0 | 11.0 | .196 | n/a | ||
ATL | AAA | 2021 | 2 | 2 | 0 | 0 | 4 | 4 | 23.0 | 11 | 2 | 5 | 28 | 1.17 | 0.70 | 0.72 | 2.0 | 11.0 | .196 | n/a | ||
ATL | NL | 2021 | 0 | 0 | 0 | 0 | 4 | 4 | 20.0 | 15 | 3 | 8 | 18 | 3.60 | 1.15 | 1.18 | 3.6 | 8.1 | .238 | 41/21/38 | 1 | 1 |
ATL | NL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
ATL | NL | 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 5 | 0 | 2 | 2 | 16.88 | 2.62 | 2.25 | 6.8 | 6.8 | .475 | 27/18/55 | -2 | -2 |
Career | 3yrs | 0 | 1 | 0 | 0 | 6 | 5 | 24.0 | 23 | 4 | 14 | 22 | 5.62 | 1.54 | 1.50 | 5.2 | 8.2 | .294 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
I'm going to add Spencer Strider to that list. Those 153 strikeouts in 94 IP, most of which came at Double-A, has my attention. I figured he'd make it through to the March draft in the XFL. Ron Shandler disagreed. My only concern would be, "Is he a short strider?"
Jan 23
Kyle Wright
Jan 23
Moving down Rotowire's depth charts page, looking at starting rotations...
Braves
A little shaky, no, for the World Series champs?
The bullpen, as we saw in the postseason, is another story.
Closer
Other relievers
Jan 22
2021: FB 50% FBv 93.0 EV 89.2 HardHit 40% Barrel 12% HR/FB 14% FIP 4.52
Dec 16 '21