Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN | AAA | 2012 | 115 | 412 | 71 | 121 | 52 | 91 | 34 | 1 | 11 | 76 | 0 | 1 | .294 | .377 | .461 | 11 | 20 | .355 | n/a | ||
LAN | NL | 2012 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 25 | 50 | 1.00 | 100/0/0 | 0 | 0 |
LAN | AAA | 2013 | 21 | 79 | 20 | 33 | 14 | 26 | 8 | 1 | 8 | 25 | 0 | 0 | .418 | .511 | .848 | 15 | 28 | .556 | n/a | ||
LAN | NL | 2013 | 56 | 160 | 12 | 37 | 10 | 56 | 8 | 0 | 4 | 16 | 0 | 0 | .231 | .275 | .356 | 6 | 33 | .327 | 45/22/33 | 2 | 2 |
LAD | AAA | 2014 | 78 | 299 | 51 | 98 | 26 | 66 | 26 | 0 | 14 | 48 | 1 | 0 | .328 | .383 | .555 | 8 | 20 | .380 | n/a | ||
LAD | NL | 2014 | 23 | 71 | 2 | 8 | 3 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | .113 | .158 | .197 | 4 | 24 | .132 | 48/21/31 | -2 | -2 |
SD | A | 2015 | 5 | 16 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | .312 | .389 | .562 | 11 | 39 | .500 | n/a | ||
SD | AAA | 2015 | 22 | 78 | 11 | 14 | 5 | 19 | 4 | 0 | 3 | 6 | 0 | 0 | .179 | .229 | .346 | 6 | 23 | .196 | n/a | ||
CHC | AAA | 2016 | 65 | 229 | 25 | 67 | 18 | 51 | 12 | 0 | 8 | 39 | 3 | 0 | .293 | .352 | .450 | 7 | 20 | .343 | n/a | ||
CHC | NL | 2016 | 17 | 31 | 3 | 6 | 1 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | .194 | .212 | .258 | 3 | 36 | .300 | 20/20/60 | -0 | -0 |
SF | AAA | 2017 | 77 | 283 | 34 | 85 | 30 | 65 | 19 | 0 | 9 | 43 | 3 | 0 | .300 | .366 | .463 | 10 | 21 | .362 | n/a | ||
CHC | NL | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | -0 | -0 |
SF | NL | 2017 | 13 | 13 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | .231 | .286 | .692 | 7 | 29 | .143 | 44/22/33 | 1 | 1 |
CIN | AAA | 2018 | 23 | 78 | 10 | 19 | 9 | 20 | 6 | 0 | 1 | 9 | 0 | 0 | .244 | .318 | .359 | 10 | 23 | .310 | n/a | ||
HOU | AAA | 2018 | 38 | 134 | 24 | 44 | 16 | 27 | 13 | 0 | 6 | 22 | 0 | 0 | .328 | .404 | .560 | 11 | 18 | .376 | n/a | ||
HOU | AL | 2018 | 10 | 34 | 4 | 7 | 1 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | .206 | .229 | .294 | 3 | 37 | .333 | 24/29/48 | -0 | -0 |
CIN | NL | 2018 | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .429 | 1.00 | 14 | 43 | .500 | 0/33/67 | 1 | 1 |
2 T | N/A | 2019 | 42 | 147 | 12 | 33 | 15 | 39 | 6 | 0 | 3 | 21 | 0 | 0 | .224 | .291 | .327 | 9 | 24 | .278 | n/a | ||
TEX | AL | 2019 | 29 | 75 | 6 | 12 | 5 | 31 | 2 | 0 | 4 | 7 | 1 | 0 | .160 | .212 | .347 | 6 | 40 | .200 | 32/32/36 | 0 | 0 |
CLE | AL | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
CLE | AL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
LAD | AAA | 2021 | 25 | 70 | 10 | 14 | 9 | 17 | 3 | 0 | 3 | 9 | 0 | 0 | .200 | .291 | .371 | 11 | 22 | .220 | n/a | ||
LAD | AAA | 2021 | 25 | 70 | 10 | 14 | 9 | 17 | 3 | 0 | 3 | 9 | 0 | 0 | .200 | .291 | .371 | 11 | 22 | .220 | n/a | ||
Career | 9yrs | 163 | 406 | 31 | 78 | 25 | 143 | 19 | 0 | 12 | 39 | 1 | 0 | .192 | .241 | .328 | 6 | 33 | .260 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Catcher Tim Federowicz is eyeing the start of a rehab assignment at low Single-A Fort Wayne after he catches Brandon Morrow's sim game in Texas on Saturday. His estimated date of return is Aug. 1.
Move along ... nothing to see here :-)
Jul 8 '15
—from The Fantasy Baseball Guide 2015
Use referral code Patton15 and save $1 on the price.
Jan 18 '15