Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYA | AL | 1950 | 9 | 1 | 1 | 0 | 20 | 12 | 112.0 | 87 | 7 | 52 | 59 | 2.81 | 1.24 | 1.10 | 4.2 | 4.7 | .238 | n/a | ||
NYA | AL | 1953 | 18 | 6 | 0 | 0 | 32 | 30 | 207.0 | 187 | 13 | 110 | 110 | 3.00 | 1.43 | 1.26 | 4.8 | 4.8 | .269 | n/a | ||
NYA | AL | 1954 | 16 | 8 | 1 | 0 | 34 | 28 | 210.2 | 170 | 10 | 101 | 125 | 2.82 | 1.29 | 1.12 | 4.3 | 5.3 | .254 | n/a | ||
NYA | AL | 1955 | 18 | 7 | 2 | 0 | 39 | 33 | 253.2 | 188 | 20 | 113 | 137 | 2.63 | 1.19 | 1.08 | 4.0 | 4.9 | .225 | n/a | ||
NYA | AL | 1956 | 19 | 6 | 1 | 0 | 31 | 30 | 225.2 | 187 | 13 | 84 | 141 | 2.47 | 1.20 | 1.10 | 3.4 | 5.6 | .260 | n/a | ||
NYA | AL | 1957 | 11 | 5 | 0 | 0 | 24 | 17 | 129.1 | 114 | 10 | 53 | 84 | 2.57 | 1.29 | 1.20 | 3.7 | 5.8 | .270 | n/a | ||
NYA | AL | 1958 | 14 | 7 | 1 | 0 | 30 | 29 | 219.1 | 174 | 14 | 62 | 145 | 2.01 | 1.08 | 1.03 | 2.5 | 5.9 | .253 | n/a | ||
NYA | AL | 1959 | 16 | 10 | 1 | 0 | 35 | 29 | 204.0 | 194 | 13 | 89 | 114 | 3.04 | 1.39 | 1.26 | 3.9 | 5.0 | .282 | n/a | ||
NYA | AL | 1960 | 12 | 9 | 0 | 0 | 33 | 29 | 192.2 | 168 | 15 | 65 | 85 | 3.08 | 1.21 | 1.16 | 3.0 | 4.0 | .250 | n/a | ||
NYA | AL | 1961 | 25 | 4 | 0 | 0 | 39 | 39 | 283.0 | 242 | 23 | 92 | 209 | 3.21 | 1.18 | 1.14 | 2.9 | 6.6 | .271 | n/a | ||
NYA | AL | 1962 | 17 | 8 | 0 | 0 | 38 | 37 | 257.2 | 243 | 22 | 69 | 160 | 2.90 | 1.21 | 1.21 | 2.4 | 5.6 | .281 | n/a | ||
NYA | AL | 1963 | 24 | 7 | 1 | 0 | 38 | 37 | 269.1 | 240 | 26 | 56 | 189 | 2.74 | 1.10 | 1.14 | 1.9 | 6.3 | .273 | n/a | ||
NYA | AL | 1964 | 17 | 6 | 1 | 0 | 39 | 36 | 244.2 | 212 | 10 | 57 | 172 | 2.13 | 1.10 | 1.04 | 2.1 | 6.3 | .281 | n/a | ||
NYA | AL | 1965 | 16 | 13 | 1 | 0 | 37 | 36 | 244.1 | 241 | 22 | 50 | 162 | 3.24 | 1.19 | 1.22 | 1.8 | 6.0 | .294 | n/a | ||
NYA | AL | 1966 | 2 | 5 | 0 | 0 | 22 | 9 | 73.0 | 79 | 8 | 24 | 43 | 2.47 | 1.41 | 1.41 | 3.0 | 5.3 | .304 | n/a | ||
NYA | AL | 1967 | 2 | 4 | 0 | 0 | 7 | 7 | 44.0 | 40 | 2 | 9 | 21 | 1.64 | 1.11 | 1.08 | 1.8 | 4.3 | .269 | n/a | ||
Career | 16yrs | 236 | 106 | 10 | 0 | 498 | 438 | 3170.1 | 2766 | 228 | 1086 | 1956 | 2.75 | 1.22 | 1.15 | 3.1 | 5.6 | .267 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.