Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | AL | 1961 | 0 | 0 | 0 | 0 | 1 | 1 | 6.1 | 3 | 0 | 5 | 5 | 0.00 | 1.26 | 0.87 | 7.1 | 7.1 | .189 | n/a | ||
CLE | AL | 1962 | 3 | 7 | 1 | 0 | 25 | 13 | 87.2 | 81 | 9 | 70 | 70 | 6.06 | 1.72 | 1.48 | 7.2 | 7.2 | .289 | n/a | ||
CLE | AL | 1963 | 3 | 5 | 0 | 0 | 14 | 12 | 65.0 | 63 | 6 | 44 | 63 | 4.85 | 1.65 | 1.45 | 6.1 | 8.7 | .321 | n/a | ||
CLE | AL | 1964 | 11 | 6 | 1 | 0 | 31 | 24 | 173.1 | 148 | 8 | 100 | 177 | 2.70 | 1.43 | 1.21 | 5.2 | 9.2 | .310 | n/a | ||
CLE | AL | 1965 | 17 | 11 | 4 | 0 | 42 | 35 | 273.0 | 178 | 9 | 132 | 325 | 2.18 | 1.14 | 0.94 | 4.4 | 10.7 | .275 | n/a | ||
CLE | AL | 1966 | 9 | 8 | 3 | 0 | 35 | 28 | 194.1 | 130 | 12 | 102 | 225 | 2.87 | 1.19 | 1.02 | 4.7 | 10.4 | .268 | n/a | ||
CLE | AL | 1967 | 13 | 15 | 0 | 0 | 37 | 37 | 236.1 | 201 | 21 | 123 | 236 | 3.85 | 1.37 | 1.24 | 4.7 | 9.0 | .295 | n/a | ||
CLE | AL | 1968 | 15 | 14 | 0 | 0 | 38 | 37 | 269.0 | 181 | 13 | 110 | 283 | 1.81 | 1.08 | 0.95 | 3.7 | 9.5 | .261 | n/a | ||
CLE | AL | 1969 | 18 | 14 | 1 | 0 | 39 | 38 | 285.0 | 222 | 13 | 102 | 279 | 2.94 | 1.14 | 1.03 | 3.2 | 8.8 | .285 | n/a | ||
CLE | AL | 1970 | 20 | 12 | 0 | 0 | 39 | 39 | 305.0 | 236 | 25 | 131 | 304 | 2.92 | 1.20 | 1.11 | 3.9 | 9.0 | .275 | n/a | ||
CLE | AL | 1971 | 13 | 17 | 1 | 0 | 35 | 31 | 214.2 | 160 | 22 | 153 | 192 | 3.40 | 1.46 | 1.26 | 6.4 | 8.0 | .250 | n/a | ||
SF | NL | 1972 | 10 | 8 | 0 | 0 | 28 | 25 | 164.1 | 155 | 12 | 86 | 122 | 4.33 | 1.47 | 1.31 | 4.7 | 6.7 | .295 | n/a | ||
SF | NL | 1973 | 1 | 2 | 3 | 0 | 18 | 3 | 40.0 | 45 | 4 | 29 | 35 | 4.50 | 1.85 | 1.64 | 6.5 | 7.9 | .345 | n/a | ||
NYA | AL | 1973 | 5 | 8 | 0 | 0 | 16 | 15 | 95.2 | 73 | 4 | 64 | 75 | 3.95 | 1.43 | 1.16 | 6.0 | 7.1 | .262 | n/a | ||
NYA | AL | 1974 | 1 | 6 | 0 | 0 | 13 | 7 | 48.0 | 42 | 6 | 41 | 33 | 4.69 | 1.73 | 1.49 | 7.7 | 6.2 | .260 | n/a | ||
PIT | NL | 1975 | 2 | 1 | 0 | 0 | 14 | 1 | 34.2 | 30 | 0 | 20 | 29 | 2.86 | 1.44 | 1.15 | 5.2 | 7.5 | .304 | n/a | ||
Career | 15yrs | 141 | 134 | 14 | 0 | 425 | 346 | 2492.1 | 1948 | 164 | 1312 | 2453 | 3.17 | 1.31 | 1.14 | 4.7 | 8.9 | .281 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Those 3 had career OBPs of .301, .306, and .315.
A different era.
Nov 20 '21
The 75 Pirates had 3 players that at some point in their career had a 60+ SB season.
Frank Taveras
Omar Moreno
Miguel Dilone
Nov 19 '21
I didn't remember that he played for Pittsburgh, still striking batters out. Guy threw 305 innings in 1970, and played 2nd too.
Nov 19 '21
A lefty playng second? I mean, really.
Susan Langs at MLB:
• On May 11, Ohtani started at the Astros, struck out 10 and then moved
to right field to remain in the game to hit. He became the third player
in the modern era (since 1900) to strike out 10 or more batters and play
a non-pitcher position in a game, according to Elias. He joined Sam
McDowell on July 6, 1970 (15 K’s, played 2B), and Harvey Haddix on Sept.
28, 1958 (11 K’s, played RF).
Nov 19 '21