Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | NL | 2012 | 15 | 6 | 0 | 0 | 28 | 28 | 159.0 | 136 | 15 | 48 | 197 | 3.17 | 1.16 | 1.15 | 2.7 | 11.2 | .325 | 44/23/33 | 20 | 22 |
WAS | NL | 2013 | 8 | 9 | 0 | 0 | 30 | 30 | 183.0 | 136 | 16 | 56 | 191 | 3.00 | 1.05 | 1.03 | 2.8 | 9.4 | .270 | 52/17/31 | 17 | 21 |
WAS | NL | 2014 | 14 | 11 | 0 | 0 | 34 | 34 | 215.0 | 198 | 23 | 43 | 242 | 3.14 | 1.12 | 1.18 | 1.8 | 10.1 | .324 | 46/23/31 | 19 | 23 |
WAS | AA | 2015 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 4 | 0 | 0 | 6 | 1.80 | 0.80 | 0.80 | 0.0 | 0.0 | .331 | n/a | ||
WAS | AAA | 2015 | 1 | 1 | 0 | 0 | 2 | 2 | 9.2 | 9 | 0 | 1 | 16 | 4.66 | 1.03 | 0.98 | 0.9 | 14.9 | .444 | n/a | ||
WAS | NL | 2015 | 11 | 7 | 0 | 0 | 23 | 23 | 127.0 | 115 | 14 | 26 | 155 | 3.47 | 1.11 | 1.17 | 1.8 | 11.0 | .332 | 42/23/34 | 14 | 16 |
WAS | NL | 2016 | 15 | 4 | 0 | 0 | 24 | 24 | 147.1 | 119 | 15 | 44 | 183 | 3.60 | 1.11 | 1.11 | 2.7 | 11.2 | .309 | 40/21/39 | 20 | 21 |
WAS | A+ | 2017 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 3 | 0 | 1 | 5 | 1.80 | 0.80 | 0.70 | 1.8 | 9.0 | .248 | n/a | ||
WAS | NL | 2017 | 15 | 4 | 0 | 0 | 28 | 28 | 175.0 | 131 | 13 | 47 | 204 | 2.52 | 1.02 | 0.99 | 2.4 | 10.5 | .290 | 47/19/34 | 34 | 31 |
WAS | A+ | 2018 | 0 | 1 | 0 | 0 | 2 | 2 | 9.0 | 7 | 1 | 1 | 12 | 1.00 | 0.89 | 1.00 | 1.0 | 12.0 | .310 | n/a | ||
WAS | NL | 2018 | 10 | 7 | 0 | 0 | 22 | 22 | 130.0 | 118 | 18 | 38 | 156 | 3.74 | 1.20 | 1.26 | 2.6 | 10.8 | .322 | 44/22/34 | 10 | 13 |
WAS | NL | 2019 | 18 | 6 | 0 | 0 | 33 | 33 | 209.0 | 161 | 24 | 56 | 251 | 3.32 | 1.04 | 1.08 | 2.4 | 10.8 | .288 | 51/20/29 | 32 | 31 |
WAS | NL | 2020 | 0 | 1 | 0 | 0 | 2 | 2 | 5.0 | 8 | 1 | 1 | 2 | 10.80 | 1.80 | 2.00 | 1.8 | 3.6 | .366 | 37/26/37 | -6 | -4 |
WSN | AAA | 2021 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 2 | 0 | 2 | 6 | 0.00 | 1.00 | 0.75 | 4.5 | 13.5 | .275 | n/a | ||
WAS | AAA | 2021 | 0 | 0 | 0 | 0 | 1 | 1 | 4.1 | 2 | 0 | 2 | 6 | 0.00 | 0.92 | 0.69 | 4.2 | 12.5 | .243 | n/a | ||
WAS | NL | 2021 | 1 | 2 | 0 | 0 | 5 | 5 | 21.1 | 16 | 4 | 14 | 21 | 4.64 | 1.41 | 1.36 | 5.9 | 8.9 | .235 | 36/27/37 | -1 | 0 |
WAS | NL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 13yrs | 113 | 61 | 0 | 0 | 246 | 246 | 1463.2 | 1209 | 148 | 392 | 1718 | 3.22 | 1.09 | 1.11 | 2.4 | 10.6 | .306 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Stat page for Paulo Espino?
Feb 19
Rotowire's projected rotation:
Nationals
Jan 22
2021: FB 54% FBv 91.9 EV 91.9 HardHit 46% Barrel 10% HR/FB 18% FIP 5.71
Dec 16 '21