Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | NL | 2018 | 145 | 559 | 81 | 155 | 35 | 109 | 32 | 5 | 20 | 72 | 33 | 14 | .277 | .327 | .460 | 6 | 18 | .312 | 51/17/32 | 36 | 32 |
PIT | NL | 2019 | 132 | 539 | 97 | 159 | 25 | 94 | 31 | 6 | 23 | 82 | 25 | 6 | .295 | .342 | .503 | 4 | 16 | .319 | 50/21/28 | 34 | 32 |
MIA | NL | 2020 | 28 | 106 | 13 | 26 | 2 | 22 | 6 | 0 | 4 | 13 | 5 | 0 | .245 | .286 | .415 | 2 | 20 | .275 | 54/17/28 | 14 | 12 |
ARI | NL | 2020 | 33 | 122 | 23 | 38 | 10 | 19 | 8 | 1 | 2 | 14 | 5 | 2 | .311 | .384 | .443 | 7 | 14 | .353 | 52/21/27 | 19 | 18 |
MIA | AAA | 2021 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 | 0.00 | n/a | ||
OAK | AL | 2021 | 56 | 234 | 37 | 73 | 11 | 42 | 16 | 2 | 5 | 30 | 25 | 2 | .312 | .355 | .462 | 4 | 17 | .362 | 55/21/24 | 23 | 19 |
MIA | NL | 2021 | 64 | 233 | 52 | 71 | 32 | 57 | 11 | 1 | 7 | 25 | 22 | 3 | .305 | .405 | .451 | 12 | 21 | .376 | 55/21/24 | 22 | 20 |
NYM | NL | 2022 | 67 | 273 | 49 | 77 | 13 | 51 | 16 | 3 | 8 | 38 | 9 | 5 | .282 | .329 | .451 | 4 | 17 | .322 | 50/20/30 | 15 | 15 |
Career | 11yrs | 1201 | 4615 | 729 | 1332 | 264 | 1003 | 249 | 49 | 134 | 540 | 305 | 89 | .289 | .344 | .451 | 5 | 20 | .342 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Steve Gardner cut him in LABR NL last week too, then picked him up this week for his remaining $10.FAAB.
He is 2.5 points up on Eric Karabell of ESPN entering today and could lose because he lost a week of steals from Marte.
Fantasy baseball!
Sep 26 '17
I cut him last week. Cost me the lead in my home league. 1 point back.
Sep 26 '17
And you and Scott both passed me last night...it's so close in the last week, pal.
Sep 26 '17
eyeballing it, I can gain a point in six separate categories and multiple points in wins (up to two and a half if things break correctly).
so we have similar upward mobility.
holy shit, JD Martinez has done wonders for you.
Sep 25 '17
Need some help the last week to stay in 2nd, pal.
I still can pick up 2 points in ERA, 2 points in WHIP, 2 points in runs, 1 point in BAA and 1 point in HR.
Just need a little luck.
Sep 25 '17
Looks like me, Slyke and Scott White of CBS are battling for 2nd in CBS NL. Lance Brozdowski is 15 points ahead of Slyke and the likely winner.
Sep 25 '17
Sorry Real-Joker.
The reports out of Pittsburgh hinted the Pirates were going to sit him like they did with Cervelli.
Sep 20 '17
Slyke is still the best Bucco beat reporter!
Sep 20 '17
Protect me from myself......
Sep 20 '17
he has two steals tonight
Sep 20 '17