Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | NL | 2018 | 12 | 9 | 0 | 0 | 31 | 30 | 164.0 | 137 | 18 | 81 | 160 | 3.90 | 1.33 | 1.25 | 4.4 | 8.8 | .282 | 43/21/36 | 7 | 11 |
ATL | AAA | 2019 | 2 | 1 | 0 | 0 | 4 | 3 | 20.2 | 14 | 1 | 5 | 20 | 2.18 | 0.92 | 0.87 | 2.2 | 8.7 | .254 | n/a | ||
ATL | NL | 2019 | 6 | 3 | 1 | 16 | 55 | 4 | 68.0 | 61 | 8 | 29 | 65 | 3.18 | 1.32 | 1.29 | 3.8 | 8.6 | .295 | 49/18/34 | 8 | 8 |
ATL | NL | 2020 | 0 | 2 | 0 | 0 | 4 | 4 | 13.1 | 20 | 4 | 6 | 10 | 11.48 | 1.95 | 2.18 | 4.0 | 6.8 | .367 | 36/24/40 | -17 | -11 |
ATL | AAA | 2021 | 3 | 0 | 4 | 0 | 15 | 0 | 16.1 | 9 | 1 | 4 | 28 | 1.65 | 0.80 | 0.77 | 2.2 | 15.4 | .307 | n/a | ||
ATL | AAA | 2021 | 3 | 0 | 4 | 0 | 15 | 0 | 16.2 | 9 | 1 | 4 | 28 | 1.62 | 0.78 | 0.75 | 2.2 | 15.1 | .296 | n/a | ||
ATL | NL | 2021 | 2 | 0 | 1 | 2 | 32 | 0 | 32.1 | 28 | 1 | 27 | 43 | 4.73 | 1.70 | 1.33 | 7.5 | 12.0 | .359 | 39/27/34 | -2 | 0 |
ATL | NL | 2022 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 | 7 | 1 | 4 | 4 | 7.20 | 2.20 | 2.10 | 7.2 | 7.2 | .373 | 28/33/39 | -2 | -1 |
CHC | NL | 2022 | 1 | 0 | 0 | 0 | 8 | 1 | 11.0 | 15 | 2 | 7 | 13 | 8.18 | 2.00 | 1.95 | 5.7 | 10.6 | .419 | 38/29/32 | -3 | -2 |
Career | 6yrs | 25 | 23 | 2 | 18 | 152 | 58 | 393.2 | 368 | 44 | 211 | 403 | 4.37 | 1.47 | 1.37 | 4.8 | 9.2 | .314 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Rotoworld:
08.04: Sean Newcomb allowed two runs over three innings in his spot start Thursday in the second game of a doubleheader against the Cardinals. (Newcomb
got hit in the hand while trying to field a comebacker in the third,
which seemed to play a role in his exit. Still, it's not like the Cubs
were counting on him for more than three anyway. He allowed five hits,
including a homer, and struck out one, so he was far from dominant.
Still, he faced 13 batters and walked none of them, which is a nice
change for him.)
Aug 5
2021: FB 58% FBv 95.7 EV 87.1 HardHit 35% Barrel 3% HR/FB 4% FIP 3.60
Dec 16 '21