Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | A- | 2018 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.00 | 0 | 0 | 0.00 | n/a | ||
BOS | AAA | 2018 | 6 | 21 | 3 | 7 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | .364 | .571 | 5 | 27 | .429 | n/a | ||
BOS | AL | 2018 | 121 | 450 | 59 | 108 | 38 | 121 | 24 | 0 | 21 | 66 | 5 | 2 | .240 | .298 | .433 | 8 | 25 | .281 | 46/15/39 | 15 | 14 |
BOS | AL | 2019 | 156 | 647 | 129 | 201 | 48 | 119 | 54 | 4 | 32 | 115 | 8 | 8 | .311 | .361 | .555 | 7 | 17 | .339 | 44/21/34 | 35 | 34 |
BOS | AL | 2020 | 57 | 232 | 32 | 61 | 13 | 67 | 16 | 1 | 11 | 43 | 0 | 0 | .263 | .310 | .483 | 5 | 27 | .325 | 45/20/35 | 25 | 24 |
BOS | AL | 2021 | 156 | 591 | 101 | 165 | 62 | 143 | 37 | 1 | 38 | 113 | 5 | 5 | .279 | .352 | .538 | 9 | 22 | .307 | 41/20/38 | 32 | 30 |
BOS | AL | 2022 | 34 | 142 | 22 | 46 | 6 | 25 | 13 | 0 | 6 | 19 | 0 | 0 | .324 | .351 | .542 | 4 | 17 | .360 | 45/24/31 | 7 | 7 |
Career | 6yrs | 582 | 2284 | 377 | 644 | 185 | 532 | 158 | 6 | 118 | 386 | 21 | 16 | .282 | .338 | .511 | 7 | 21 | .320 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Rafael Devers (3B) BOS - Oct. 25
https://www.rotowire.com/baseball/player.php?id=811272
Dever's arm issue that he dealt with throughout the postseason was merely elbow inflammation and will not require surgery, Chris Cotillo of The Springfield Republican reports.
ROTOWIRE RECOMMENDS: While Devers was playing hurt throughout the postseason, you certainly couldn't tell from his numbers, as he hit .295 with five homers and a 1.029 OPS in 11 games. He appears set for a normal offseason and should be unaffected by spring training.
Oct 26 '21
Stick an li in his last name and you get Rafael Delivers.
Oct 17 '21
Making up for lost comments.
Yesterday's Top Performers
Batters:
Rafael Devers* (BOS): 1-4, 1 HR, 4 RBI, 2 R
J.D. Martinez* (BOS): 2-5, 1 HR, 4 RBI, 1 R
Yuli Gurriel* (HOU): 2-4, 1 HR, 3 RBI, 1 R
Enrique Hernandez* (BOS): 2-4, 1 HR, 1 RBI, 2 R
Austin Riley (ATL): 2-4, 1 HR, 2 RBI, 1 R
Jason Castro (HOU): 1-1, 1 HR, 1 RBI, 1 R
* - pictured above
Oct 17 '21
It sure didn't feel like the Red Sox had an 81 percent chance of winning.
Yesterday's Biggest Play
Batter: Rafael Devers (BOS)
Pitcher: Shane McClanahan (TBR)
Situation: Bottom 3rd, 2 out, 0-0 count, Runners On 1st and 2nd
Score: BOS 0, TBR 0
Home Run (Fly Ball to Deep CF)
3 runs scored on the play, and BOS's win probability increased 26% points, to 81%
BOS went on to win the game, 6-5
View the full game Boxscore at Baseball-Reference.com
Oct 12 '21
Another strange omission: no Rafael Devers comments all year.
Yesterday's Top Performers
Batters:
Rafael Devers* (BOS): 3-4, 1 HR, 3 RBI, 1 R
Joc Pederson* (ATL): 1-1, 1 HR, 3 RBI, 1 R
Kevin Kiermaier* (TBR): 2-3, 1 RBI, 2 R
Evan Longoria (SFG): 1-3, 1 HR, 1 RBI, 1 R
Adam Duvall (ATL): 2-4
Wander Franco (TBR): 1-4, 1 HR, 2 RBI, 1 R
Oct 12 '21
We need Jose Devers up from the depths. https://www.baseball-reference.com/register/player.fcgi?id=devers000jos
May 24 '21
Mar 15 '21
Dec 27 '20
Dec 16 '20