Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | R | 2019 | 3 | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .636 | .700 | 9 | 9 | .667 | n/a | ||
PIT | A+ | 2019 | 35 | 136 | 21 | 41 | 8 | 38 | 6 | 1 | 7 | 16 | 7 | 3 | .301 | .345 | .515 | 6 | 26 | .374 | n/a | ||
PIT | AA | 2019 | 35 | 119 | 14 | 32 | 15 | 35 | 8 | 3 | 1 | 17 | 3 | 1 | .269 | .346 | .412 | 11 | 26 | .365 | n/a | ||
PIT | AA | 2021 | 62 | 250 | 51 | 73 | 20 | 64 | 15 | 5 | 12 | 40 | 18 | 3 | .292 | .346 | .536 | 7 | 24 | .349 | n/a | ||
PIT | AAA | 2021 | 6 | 21 | 11 | 11 | 8 | 5 | 1 | 0 | 5 | 7 | 1 | 0 | .524 | .655 | 1.29 | 28 | 17 | .545 | n/a | ||
PIT | NL | 2021 | 2 | 9 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | .667 | 0 | 44 | .500 | 60/20/20 | 1 | 1 |
PIT | NL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
Career | 2yrs | 2 | 9 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | .667 | 0 | 44 | .500 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Sent down to AAA.
Mar 10 '20
Oneil Cruz, SS, Pirates — When the 6-foot-7 Cruz is able to get his arms extended and barrel the ball, he is able to drive the ball with as much impact as nearly any hitter in the minors. That’s what happened yesterday, when Cruz went 1-for-2 with a home run drilled to the middle of the park.
Mar 2 '20