Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | R | 2019 | 3 | 10 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .636 | .700 | 9 | 9 | .667 | n/a | ||
PIT | A+ | 2019 | 35 | 136 | 21 | 41 | 8 | 38 | 6 | 1 | 7 | 16 | 7 | 3 | .301 | .345 | .515 | 6 | 26 | .374 | n/a | ||
PIT | AA | 2019 | 35 | 119 | 14 | 32 | 15 | 35 | 8 | 3 | 1 | 17 | 3 | 1 | .269 | .346 | .412 | 11 | 26 | .365 | n/a | ||
PIT | AA | 2021 | 62 | 250 | 51 | 73 | 20 | 64 | 15 | 5 | 12 | 40 | 18 | 3 | .292 | .346 | .536 | 7 | 24 | .349 | n/a | ||
PIT | AAA | 2021 | 6 | 21 | 11 | 11 | 8 | 5 | 1 | 0 | 5 | 7 | 1 | 0 | .524 | .655 | 1.29 | 28 | 17 | .545 | n/a | ||
PIT | NL | 2021 | 2 | 9 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | .667 | 0 | 44 | .500 | 60/20/20 | 1 | 1 |
PIT | NL | 2022 | 44 | 161 | 22 | 34 | 11 | 61 | 6 | 1 | 9 | 29 | 6 | 4 | .211 | .260 | .429 | 6 | 35 | .272 | 50/17/34 | 8 | 7 |
Career | 2yrs | 46 | 170 | 24 | 37 | 11 | 65 | 6 | 1 | 10 | 32 | 6 | 4 | .218 | .264 | .441 | 6 | 36 | .281 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Oneil worked his way all the way from the Gulf Coast League to Double A last year. Fairly soon we'll be displaying those stats.
Oct 2 '19
Oneil Cruz, SS, Pirates. Cruz had two base knocks in two at-bats for Peoria. The infielder also came around to score once. It’s a step in the right direction for Cruz, who had struck out exactly half of his first 28 at-bats in the Arizona Fall League.
Oct 2 '19