Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | NL | 2018 | 18 | 4 | 0 | 0 | 32 | 32 | 200.1 | 186 | 16 | 29 | 146 | 2.83 | 1.07 | 1.12 | 1.3 | 6.6 | .289 | 49/22/28 | 30 | 26 |
STL | NL | 2019 | 9 | 14 | 0 | 0 | 32 | 32 | 184.0 | 193 | 27 | 32 | 144 | 4.16 | 1.22 | 1.36 | 1.6 | 7.0 | .307 | 47/23/30 | 10 | 12 |
STL | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
STL | A+ | 2021 | 1 | 0 | 0 | 0 | 1 | 1 | 7.0 | 6 | 0 | 0 | 8 | 3.86 | 0.86 | 0.86 | 0.0 | 0.0 | .338 | n/a | ||
STL | AA | 2021 | 1 | 0 | 0 | 0 | 2 | 2 | 10.1 | 15 | 3 | 3 | 7 | 6.97 | 1.74 | 2.03 | 2.6 | 6.1 | .351 | n/a | ||
STL | AAA | 2021 | 1 | 1 | 0 | 0 | 5 | 5 | 19.1 | 17 | 2 | 3 | 13 | 2.33 | 1.03 | 1.11 | 1.4 | 6.1 | .265 | n/a | ||
STL | NL | 2021 | 2 | 3 | 0 | 0 | 9 | 9 | 44.2 | 43 | 6 | 11 | 31 | 4.23 | 1.21 | 1.29 | 2.2 | 6.2 | .280 | 49/21/29 | 2 | 2 |
STL | NL | 2022 | 5 | 6 | 0 | 0 | 16 | 16 | 100.0 | 78 | 9 | 21 | 79 | 2.61 | 0.99 | 1.02 | 1.9 | 7.1 | .254 | 44/21/36 | 16 | 14 |
Career | 8yrs | 38 | 33 | 0 | 0 | 126 | 99 | 620.0 | 596 | 70 | 127 | 462 | 3.66 | 1.17 | 1.23 | 1.8 | 6.7 | .290 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Nov 17 '18
Beats the Cubs 2-1 in a must-win game for both teams. Cards still need the Dodgers to lose to stay alive for the second wild card; Cubs or the Brewers will be the opponent depending on what happens tonight and tomorrow. And possibly Monday.
Sep 29 '18
Two hits, no walks, eight whiffs, one earned run over seven innings for win No. 17. No one in the NL has more.
Sep 23 '18
I am very sorry I watched this video.
https://www.nytimes.com/2018/07/07/sports/baseball/all-star-picks.html
Jul 8 '18
Lots of first-pitch strikes (21 of 26), lots of swinging strikes (15), lots of groundballs (G/F 11/5)... It all added up to one unearned run in seven innings and win No. 7 on a sweltering afternoon at home. The Marlins, accustomed as they are to A/C on a day like this, wilted.
Jun 8 '18
Apr 23 '18
I'll say.
Apr 22 '18
Another strong outing by Mikolas. 7 IP, 5 hits, 1 earned run and his third win. So far, so very good.
Apr 22 '18
—from The Fantasy Baseball Guide 2018
Use referral code Patton18 and save $1 on the price.
Jan 13 '18
I'm rather bullish on Mikolas this year, Alex.....and a lot of the guys in this League know it. Roster moves between your bench and active lineup can occur twice weekly, so my plan is to have 5-to-7 SP and rotate them in and out of my lineup, surrounded by high K/9 RP. Green, Givens, Yates, Barraclough, Morrow, Devenski, Buchter, and Martin are all potential targets. I'm going to start targeting these relievers in the next 3-to-4 rounds.
Jan 3 '18