Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | NL | 2018 | 18 | 4 | 0 | 0 | 32 | 32 | 200.1 | 186 | 16 | 29 | 146 | 2.83 | 1.07 | 1.12 | 1.3 | 6.6 | .289 | 49/22/28 | 30 | 26 |
STL | NL | 2019 | 9 | 14 | 0 | 0 | 32 | 32 | 184.0 | 193 | 27 | 32 | 144 | 4.16 | 1.22 | 1.36 | 1.6 | 7.0 | .307 | 47/23/30 | 10 | 12 |
STL | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
STL | A+ | 2021 | 1 | 0 | 0 | 0 | 1 | 1 | 7.0 | 6 | 0 | 0 | 8 | 3.86 | 0.86 | 0.86 | 0.0 | 0.0 | .338 | n/a | ||
STL | AA | 2021 | 1 | 0 | 0 | 0 | 2 | 2 | 10.1 | 15 | 3 | 3 | 7 | 6.97 | 1.74 | 2.03 | 2.6 | 6.1 | .351 | n/a | ||
STL | AAA | 2021 | 1 | 1 | 0 | 0 | 5 | 5 | 19.1 | 17 | 2 | 3 | 13 | 2.33 | 1.03 | 1.11 | 1.4 | 6.1 | .265 | n/a | ||
STL | NL | 2021 | 2 | 3 | 0 | 0 | 9 | 9 | 44.2 | 43 | 6 | 11 | 31 | 4.23 | 1.21 | 1.29 | 2.2 | 6.2 | .280 | 49/21/29 | 2 | 2 |
STL | NL | 2022 | 5 | 6 | 0 | 0 | 16 | 16 | 100.0 | 78 | 9 | 21 | 79 | 2.61 | 0.99 | 1.02 | 1.9 | 7.1 | .254 | 44/21/36 | 16 | 14 |
Career | 8yrs | 38 | 33 | 0 | 0 | 126 | 99 | 620.0 | 596 | 70 | 127 | 462 | 3.66 | 1.17 | 1.23 | 1.8 | 6.7 | .290 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Aug 22 '12
He is on Sickels' radar ...
http://www.minorleagueball.com/2011/12/10/2626701/san-diego-padres-top-20-prospects-for-2012
Aug 22 '12
Throws a 98 mph fastball, can work in the mid-90's, apparently a knee buckling curveball. Still needs to improve control, but he's young, and pitching in an organization where his mediocre control looks like Dan Quisenberry compared to Brach, Cashner and Boxberger.
Thayer's blown save last night gave him the opportunity to notch his first MLB win.
Aug 22 '12