Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | NL | 2007 | 124 | 311 | 45 | 90 | 36 | 45 | 14 | 2 | 11 | 40 | 0 | 0 | .289 | .366 | .453 | 10 | 13 | .307 | n/a | 10 | 10 |
MIN | AL | 2008 | 81 | 236 | 20 | 55 | 17 | 32 | 12 | 3 | 1 | 32 | 0 | 1 | .233 | .276 | .322 | 7 | 12 | .256 | n/a | 1 | 1 |
MIL | NL | 2008 | 11 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | 0 | 9 | .300 | n/a | 0 | 0 |
NYN | AAA | 2009 | 0 | 440 | 44 | 116 | 21 | 34 | 29 | 2 | 5 | 53 | 0 | 0 | .264 | .301 | .373 | 5 | 7 | .276 | n/a | ||
FLA | AAA | 2010 | 0 | 213 | 36 | 68 | 21 | 17 | 7 | 0 | 7 | 42 | 0 | 0 | .319 | .385 | .451 | 9 | 7 | .319 | n/a | ||
FLA | NL | 2010 | 39 | 38 | 2 | 7 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | .184 | .225 | .263 | 5 | 15 | .219 | n/a | -1 | -0 |
NYA | AAA | 2011 | 0 | 203 | 27 | 60 | 13 | 29 | 13 | 2 | 6 | 26 | 0 | 0 | .296 | .348 | .468 | 6 | 13 | .320 | n/a | ||
Career | 10yrs | 975 | 2706 | 382 | 746 | 226 | 409 | 132 | 19 | 69 | 349 | 7 | 10 | .276 | .332 | .415 | 8 | 14 | .300 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.