Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | NL | 2003 | 87 | 314 | 39 | 84 | 25 | 84 | 21 | 3 | 12 | 62 | 0 | 2 | .268 | .325 | .468 | 7 | 25 | .329 | n/a | 11 | |
FLA | NL | 2004 | 160 | 603 | 101 | 177 | 68 | 148 | 31 | 1 | 33 | 112 | 5 | 2 | .294 | .366 | .512 | 10 | 22 | .335 | n/a | 29 | |
FLA | NL | 2005 | 158 | 613 | 106 | 198 | 64 | 125 | 43 | 2 | 33 | 116 | 1 | 0 | .323 | .385 | .561 | 9 | 18 | .358 | n/a | 35 | |
FLA | NL | 2006 | 158 | 576 | 112 | 195 | 86 | 108 | 50 | 2 | 26 | 114 | 9 | 6 | .339 | .430 | .568 | 13 | 16 | .379 | n/a | 37 | |
FLA | NL | 2007 | 157 | 588 | 91 | 188 | 79 | 127 | 38 | 2 | 34 | 119 | 2 | 1 | .320 | .401 | .565 | 12 | 19 | .355 | n/a | 34 | 31 |
DET | AL | 2008 | 160 | 616 | 85 | 180 | 56 | 126 | 36 | 2 | 37 | 127 | 1 | 0 | .292 | .349 | .537 | 8 | 18 | .310 | n/a | 32 | 27 |
DET | AL | 2009 | 160 | 611 | 96 | 198 | 68 | 107 | 34 | 0 | 34 | 103 | 6 | 2 | .324 | .396 | .547 | 10 | 16 | .348 | n/a | 34 | 30 |
DET | AL | 2010 | 150 | 548 | 111 | 180 | 89 | 95 | 45 | 1 | 38 | 126 | 3 | 3 | .328 | .420 | .622 | 14 | 15 | .336 | n/a | 41 | 37 |
DET | AL | 2011 | 161 | 572 | 111 | 197 | 108 | 89 | 48 | 0 | 30 | 105 | 2 | 1 | .344 | .448 | .586 | 16 | 13 | .365 | 44/22/34 | 38 | 35 |
DET | AL | 2012 | 161 | 622 | 109 | 205 | 66 | 98 | 40 | 0 | 44 | 139 | 4 | 1 | .330 | .393 | .606 | 9 | 14 | .331 | 42/22/36 | 46 | 40 |
DET | AL | 2013 | 148 | 555 | 103 | 193 | 90 | 94 | 26 | 1 | 44 | 137 | 3 | 0 | .348 | .442 | .636 | 14 | 14 | .356 | 39/24/37 | 49 | 42 |
DET | AL | 2014 | 159 | 611 | 101 | 191 | 60 | 117 | 52 | 1 | 25 | 109 | 1 | 1 | .313 | .371 | .524 | 9 | 17 | .346 | 40/25/35 | 35 | 34 |
DET | AL | 2015 | 119 | 429 | 64 | 145 | 77 | 82 | 28 | 1 | 18 | 76 | 1 | 1 | .338 | .440 | .534 | 15 | 16 | .384 | 42/25/33 | 26 | 25 |
DET | AL | 2016 | 158 | 595 | 92 | 188 | 75 | 116 | 31 | 1 | 38 | 108 | 0 | 0 | .316 | .393 | .563 | 11 | 17 | .336 | 42/23/36 | 34 | 32 |
DET | AL | 2017 | 130 | 469 | 50 | 117 | 54 | 110 | 22 | 0 | 16 | 60 | 0 | 1 | .249 | .329 | .399 | 10 | 21 | .292 | 40/27/33 | 10 | 10 |
DET | AL | 2018 | 38 | 134 | 17 | 40 | 22 | 27 | 11 | 0 | 3 | 22 | 0 | 0 | .299 | .395 | .448 | 14 | 17 | .352 | 55/25/20 | 5 | 5 |
DET | AL | 2019 | 136 | 493 | 41 | 139 | 48 | 108 | 21 | 0 | 12 | 59 | 0 | 0 | .282 | .346 | .398 | 9 | 20 | .336 | 44/24/32 | 13 | 12 |
DET | AL | 2020 | 57 | 204 | 28 | 51 | 24 | 51 | 4 | 0 | 10 | 35 | 1 | 0 | .250 | .329 | .417 | 10 | 22 | .283 | 42/26/32 | 21 | 20 |
DET | AL | 2021 | 130 | 472 | 48 | 121 | 40 | 118 | 16 | 0 | 15 | 75 | 0 | 0 | .256 | .316 | .386 | 8 | 22 | .305 | 48/20/32 | 14 | 13 |
DET | AL | 2022 | 66 | 240 | 16 | 72 | 13 | 66 | 7 | 0 | 3 | 25 | 0 | 0 | .300 | .337 | .367 | 5 | 26 | .397 | 51/27/22 | 7 | 7 |
Career | 20yrs | 2653 | 9865 | 1521 | 3059 | 1212 | 1996 | 604 | 17 | 505 | 1829 | 39 | 21 | .310 | .386 | .528 | 11 | 18 | .342 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Miggy's an interesting case.
After 167 PA...
BA .286, xBA .262
SA .383, xSA .407
He might be the only batter who qualifies for the Statcast leaderboards with a lower expected batting average and higher expected slugging average.
Jun 3
Who has the "best" chance of getting the next 3000th career hit...Hits Age avg hits last 3 full seasons weighted on a 3-2-1 scale?
Machado 1445 29 159.8
Freeman 1722 32 180.3
Altuve 1783 32 161.3
Trout 1428 30 138.0
Soto 500 23 148.7
Albies 627 25 172.3
Apr 24
For No. 3000 he rolled the ball into right field. Way to show 'em Miggy!
Apr 23
2021: EV 91.4 HardHit 49% Barrel 8% HR/FB 13% LA 10.0 Pull 34% Cent 37% Oppo 29%
Dec 16 '21