Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | R | 2012 | 0 | 0 | 0 | 0 | 3 | 2 | 5.0 | 4 | 1 | 0 | 7 | 1.80 | 0.80 | 1.10 | 0.0 | 0.0 | .297 | n/a | ||
STL | A+ | 2012 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 | 1 | 0 | 1 | 16 | 0.00 | 0.25 | 0.19 | 1.1 | 18.0 | .132 | n/a | ||
STL | AA | 2012 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 | 3 | 0 | 3 | 17 | 1.12 | 0.75 | 0.56 | 3.4 | 19.1 | .350 | n/a | ||
STL | AAA | 2013 | 5 | 3 | 0 | 0 | 15 | 15 | 85.0 | 65 | 9 | 19 | 73 | 2.65 | 0.99 | 1.04 | 2.0 | 7.7 | .251 | n/a | ||
STL | NL | 2013 | 4 | 1 | 0 | 0 | 15 | 9 | 64.2 | 52 | 5 | 19 | 65 | 2.78 | 1.10 | 1.07 | 2.6 | 9.0 | .286 | 44/17/39 | 7 | 8 |
STL | AA | 2014 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0.75 | 4.5 | 4.5 | .177 | n/a | ||
STL | NL | 2014 | 5 | 6 | 0 | 0 | 19 | 19 | 107.0 | 95 | 6 | 33 | 94 | 3.20 | 1.20 | 1.13 | 2.8 | 7.9 | .300 | 42/22/36 | 6 | 8 |
STL | NL | 2015 | 17 | 7 | 0 | 0 | 30 | 30 | 181.0 | 162 | 19 | 58 | 153 | 3.38 | 1.22 | 1.21 | 2.9 | 7.6 | .286 | 46/22/32 | 18 | 18 |
STL | NL | 2016 | 7 | 7 | 0 | 0 | 27 | 24 | 138.0 | 159 | 15 | 45 | 114 | 5.09 | 1.48 | 1.48 | 2.9 | 7.4 | .344 | 47/24/30 | -6 | -0 |
STL | NL | 2017 | 12 | 9 | 0 | 0 | 30 | 30 | 165.1 | 170 | 17 | 55 | 158 | 4.14 | 1.36 | 1.35 | 3.0 | 8.6 | .332 | 48/21/31 | 8 | 11 |
STL | A+ | 2018 | 0 | 0 | 0 | 0 | 2 | 2 | 4.1 | 2 | 0 | 2 | 5 | 6.23 | 0.92 | 0.69 | 4.2 | 10.4 | .217 | n/a | ||
STL | AA | 2018 | 0 | 1 | 0 | 0 | 1 | 1 | 2.1 | 6 | 1 | 1 | 3 | 11.57 | 3.00 | 3.43 | 3.9 | 11.6 | .583 | n/a | ||
STL | NL | 2018 | 8 | 2 | 0 | 0 | 15 | 15 | 84.0 | 68 | 9 | 36 | 71 | 3.21 | 1.24 | 1.18 | 3.9 | 7.6 | .262 | 43/29/27 | 9 | 9 |
STL | NL | 2019 | 6 | 7 | 0 | 0 | 29 | 24 | 126.2 | 143 | 26 | 55 | 104 | 4.76 | 1.56 | 1.65 | 3.9 | 7.4 | .316 | 48/22/30 | -6 | -0 |
NYM | NL | 2020 | 1 | 4 | 0 | 0 | 8 | 7 | 34.0 | 46 | 9 | 7 | 37 | 6.62 | 1.56 | 1.85 | 1.9 | 9.8 | .386 | 36/23/41 | -12 | -5 |
TAM | AL | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | -0 | 0 |
Career | 9yrs | 60 | 43 | 0 | 0 | 173 | 158 | 900.2 | 895 | 106 | 308 | 796 | 4.02 | 1.34 | 1.34 | 3.1 | 8.0 | .312 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Cardinals the only NL team to come away with a victory in seven interleague games yesterday.
Wacha's on a little bit of a roll. Two wins, 2.63 ERA, 1.06 WHIP in his last four starts.
Jun 29 '16
I've seen all of his starts this year. His fastball has little movement and has missed location in the middle of the plate and straight pitches in the middle rarely reach the catcher's mitt.
Jun 7 '16
He's not controlling the strike zone, his fast ball has become fodder (I'm assuming because of the counts he's in) and he's throwing more cutters and changes, which aren't helping much.
His problems with the strike zone, more command than control (he's throwing more balls, not more walks), started last year and have continued, which make me worry. The velocity is still there, but the mix is messed up.
He always needed a balance to be effective, he's not overpowering. For the time being we have to assume he's just screwed up, because clearly he is.
Jun 6 '16
Jun 6 '16
Cut Kazmir. That's my guess. Peter and I are in roughly the same predicament in the XFL (difference being we are not in first) so take it with a grain of salt.
May 25 '16
Wacha, Wainwright and Kazmir are killing my staff that also includes Arietta, Fernandez and Hendricks. Do I cut bait on any of the first three or chalk it up to small sample size? First place could be slipping away as I patiently wait for them to wake up.
May 25 '16
$20 in CBS, $14 in LABR. If you like him -- which I do -- the best play might be to nominate him early, while there are numerous starters that others like more.
Mar 12 '16