Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | NL | 2018 | 18 | 7 | 0 | 0 | 33 | 33 | 220.1 | 150 | 23 | 51 | 300 | 2.53 | 0.91 | 0.95 | 2.1 | 12.3 | .283 | 34/18/48 | 41 | 40 |
WAS | NL | 2019 | 11 | 7 | 0 | 0 | 27 | 27 | 172.0 | 144 | 18 | 33 | 243 | 2.93 | 1.03 | 1.09 | 1.7 | 12.7 | .342 | 41/21/38 | 27 | 28 |
WAS | NL | 2020 | 5 | 4 | 0 | 0 | 12 | 12 | 67.0 | 70 | 10 | 23 | 92 | 3.76 | 1.39 | 1.44 | 3.1 | 12.4 | .382 | 33/27/40 | 12 | 18 |
WAS | NL | 2021 | 8 | 4 | 0 | 0 | 19 | 19 | 111.0 | 71 | 18 | 28 | 147 | 2.76 | 0.89 | 1.01 | 2.3 | 11.9 | .242 | 32/17/51 | 21 | 20 |
LAD | NL | 2021 | 7 | 0 | 0 | 0 | 11 | 11 | 68.0 | 48 | 5 | 8 | 89 | 1.99 | 0.82 | 0.88 | 1.1 | 11.8 | .295 | 35/21/44 | 18 | 16 |
NYM | NL | 2022 | 4 | 1 | 0 | 0 | 7 | 7 | 44.0 | 29 | 5 | 11 | 55 | 2.66 | 0.91 | 0.95 | 2.2 | 11.2 | .258 | 35/18/46 | 9 | 9 |
Career | 15yrs | 194 | 98 | 0 | 0 | 414 | 405 | 2577.0 | 2101 | 292 | 688 | 3075 | 3.15 | 1.08 | 1.12 | 2.4 | 10.7 | .301 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Nov 3 '08
Oct 27 '08
I didn't mean to say the bid was too high -- just that there's no reason for a team not in contention to make it. I think that if you were a team in contention, probably the one with the strongest pitching staff, you'd want to get Scherzer (1) in case he takes off, he'll make your staff even stronger, presumably replacing your weakest pitcher, and (2) in order to keep another contending team from strengthening their pitching staff.
May 12 '08
May 12 '08
I did see that Mike G. was going to bid $35. I like Scherzer a lot, but there's not a guarantee that he'll keep a rotation spot if/when Davis comes back. I think you need to have a strong pitching staff otherwise in order to make such a bid.
May 11 '08
So what did folks pay for him?
May 6 '08
May 4 '08