Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | AAA | 2018 | 9 | 32 | 7 | 10 | 6 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | .312 | .421 | .562 | 16 | 13 | .320 | n/a | ||
LAD | NL | 2018 | 137 | 395 | 75 | 104 | 79 | 131 | 17 | 2 | 35 | 79 | 3 | 0 | .263 | .391 | .582 | 16 | 27 | .299 | 34/21/45 | 24 | 23 |
LAD | NL | 2019 | 141 | 487 | 101 | 122 | 90 | 149 | 22 | 1 | 35 | 98 | 4 | 1 | .251 | .374 | .515 | 15 | 25 | .283 | 38/23/39 | 21 | 21 |
LAD | NL | 2020 | 58 | 203 | 36 | 39 | 39 | 60 | 4 | 0 | 12 | 27 | 1 | 0 | .192 | .331 | .389 | 16 | 24 | .203 | 44/14/42 | 10 | 12 |
LAD | NL | 2021 | 144 | 497 | 95 | 124 | 83 | 120 | 26 | 2 | 36 | 94 | 2 | 1 | .249 | .368 | .527 | 14 | 20 | .257 | 38/21/41 | 24 | 24 |
LAD | NL | 2022 | 53 | 176 | 26 | 30 | 42 | 46 | 5 | 1 | 5 | 20 | 0 | 0 | .170 | .333 | .295 | 19 | 21 | .200 | 37/13/50 | -0 | 1 |
Career | 7yrs | 629 | 1973 | 360 | 461 | 362 | 561 | 84 | 7 | 128 | 335 | 10 | 2 | .234 | .359 | .478 | 15 | 24 | .257 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Muncy can be ruled out for the NL Wild Card Game on Wednesday, and it's also safe to say he'll be unavailable for the NLDS should Los Angeles beat St. Louis. It sounds like the 31-year-old has avoided a serious injury, but that doesn't necessarily mean he'll be able to return during the playoffs. Albert Pujols, Cody Bellinger and Matt Beaty will all be in the mix at first base for the Dodgers going forward.
Oct 6 '21
Yesterday's Top Performers
Batters:
Freddie Freeman* (ATL): 4-5, 1 HR, 2 RBI, 4 R, cycle
Max Muncy* (LAD): 2-3, 2 HR, 5 RBI, 3 R
Wil Myers* (SDP): 2-4, 2 HR, 3 RBI, 2 R
Avisail Garcia (MIL): 2-4, 2 HR, 2 RBI, 2 R
Marcus Semien (TOR): 2-5, 2 HR, 2 RBI, 2 R
Miguel Sano (MIN): 2-4, 1 HR, 3 RBI, 2 R
Juan Soto (WSN): 1-2, 1 HR, 3 RBI, 2 R
Odubel Herrera (PHI): 2-4, 1 HR, 1 RBI, 2 R
AJ Pollock (LAD): 3-5, 1 HR, 1 RBI, 3 R
Nicky Lopez (KCR): 3-4, 1 R, 2 SB
View All of Yesterday's Batters at Baseball-Reference.com
* - pictured above
Aug 19 '21
Max Muncy (2B) LA - Jul. 20
https://www.rotowire.com/baseball/player.php?id=793277
Muncy was removed from Tuesday's game against the Giants with a right shoulder contusion, Eric Stephen of SBNation.com reports.
ROTOWIRE RECOMMENDS: Muncy was hit by a pitch and went 1-for-3 with an RBI before being removed from the contest. The 30-year-old should be considered day-to-day with the bruised shoulder, and he's also expected to land on the paternity list within the next few days.
Jul 21 '21
Last year's World Series champs go 7-0 against the previous year's World Series champs. Muncy gets the crushing blow.
Jul 5 '21
Mar 15 '21
Mar 5 '21
His batting average, when you think about it, was lucky. The ball fell in for a hit almost as often as it was put in play. His exit velocity was actually a little below the average exit velocity of all hitters with 100 or more plate appearances; that includes shortstops and catchers and so forth. His HardHit% was just a little above average. His LD% was well below average.
He hit .242 in July, .187 in August, .177 in September. He slugged .576 in July, .396 in August, .304 in September. It's of course possible he would have turned it around in a six-month season, but that's not the way he was trending.
Jan 4 '21
Dec 16 '20