Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | NL | 2006 | 2 | 3 | 0 | 0 | 66 | 0 | 71.0 | 94 | 5 | 28 | 36 | 4.31 | 1.72 | 1.63 | 3.5 | 4.6 | .351 | n/a | -4 | |
COL | NL | 2007 | 5 | 1 | 0 | 0 | 35 | 0 | 48.2 | 34 | 4 | 15 | 30 | 2.96 | 1.01 | 0.98 | 2.8 | 5.5 | .219 | n/a | 11 | 8 |
COL | AAA | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 4.50 | 1.00 | 1.75 | 0.0 | 0.0 | .177 | n/a | ||
COL | NL | 2008 | 3 | 4 | 0 | 0 | 58 | 0 | 64.1 | 79 | 5 | 24 | 46 | 5.04 | 1.60 | 1.53 | 3.4 | 6.4 | .353 | n/a | -4 | -1 |
CLE | AL | 2009 | 2 | 1 | 0 | 0 | 21 | 0 | 25.1 | 24 | 3 | 6 | 18 | 3.55 | 1.18 | 1.24 | 2.1 | 6.4 | .282 | n/a | 3 | 3 |
CLE | AAA | 2009 | 1 | 2 | 4 | 0 | 11 | 0 | 10.0 | 12 | 0 | 5 | 7 | 5.40 | 1.70 | 1.45 | 4.5 | 6.3 | .361 | n/a | ||
COL | NL | 2009 | 1 | 0 | 0 | 0 | 9 | 0 | 9.1 | 10 | 2 | 2 | 8 | 2.89 | 1.29 | 1.50 | 1.9 | 7.7 | .304 | n/a | 1 | 1 |
COL | AAA | 2009 | 3 | 2 | 0 | 0 | 13 | 0 | 18.0 | 13 | 1 | 4 | 14 | 2.00 | 0.94 | 0.92 | 2.0 | 7.0 | .246 | n/a | ||
COL | NL | 2009 | 3 | 1 | 0 | 0 | 30 | 0 | 34.2 | 34 | 5 | 8 | 26 | 3.38 | 1.21 | 1.31 | 2.1 | 6.8 | .288 | n/a | 4 | 4 |
KC | AAA | 2010 | 9 | 4 | 0 | 0 | 43 | 5 | 89.1 | 102 | 10 | 36 | 49 | 4.63 | 1.54 | 1.51 | 3.6 | 4.9 | .312 | n/a | ||
Career | 11yrs | 46 | 36 | 34 | 0 | 597 | 4 | 725.2 | 769 | 71 | 265 | 499 | 3.88 | 1.42 | 1.39 | 3.3 | 6.2 | .311 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.