Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | A | 2019 | 82 | 301 | 58 | 79 | 46 | 103 | 19 | 3 | 23 | 83 | 8 | 2 | .262 | .361 | .575 | 13 | 29 | .311 | n/a | ||
PIT | A+ | 2019 | 49 | 176 | 32 | 42 | 22 | 65 | 13 | 1 | 12 | 46 | 0 | 1 | .239 | .333 | .528 | 11 | 32 | .303 | n/a | ||
PIT | AA | 2021 | 112 | 414 | 62 | 100 | 38 | 161 | 29 | 2 | 22 | 75 | 0 | 2 | .242 | .318 | .481 | 8 | 34 | .328 | n/a | ||
PIT | AAA | 2021 | 8 | 25 | 4 | 6 | 1 | 10 | 0 | 0 | 3 | 6 | 0 | 1 | .240 | .296 | .600 | 4 | 37 | .250 | n/a | ||
PIT | NL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
Career | 1yr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
One of my reserve carryovers from last year. I've not seen him, but the dude must hit the ball really hard ... when he actually hits it.
So far this year - 7 K's in 19 ABs ... but of the 12 times that he's made contract, he has 2 singles, 3 doubles, 1 triple, and 1 HR. I would love to see his average exit velocity.
Apr 12