Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | AAA | 2018 | 0 | 0 | 0 | 0 | 4 | 0 | 3.2 | 2 | 0 | 0 | 4 | 0.00 | 0.55 | 0.55 | 0.0 | 0.0 | .240 | n/a | ||
SF | NL | 2018 | 1 | 4 | 3 | 8 | 41 | 0 | 39.0 | 48 | 2 | 14 | 31 | 3.23 | 1.59 | 1.49 | 3.2 | 7.2 | .368 | 52/26/22 | 1 | 1 |
SF | NL | 2019 | 4 | 2 | 1 | 5 | 43 | 0 | 46.1 | 49 | 3 | 16 | 44 | 3.50 | 1.40 | 1.33 | 3.1 | 8.5 | .347 | 61/21/17 | 4 | 4 |
ATL | NL | 2019 | 1 | 0 | 11 | 0 | 23 | 0 | 21.0 | 22 | 1 | 2 | 24 | 3.86 | 1.14 | 1.17 | 0.9 | 10.3 | .374 | 63/21/16 | 9 | 5 |
ATL | NL | 2020 | 2 | 1 | 11 | 0 | 23 | 0 | 22.1 | 22 | 1 | 7 | 14 | 2.82 | 1.30 | 1.21 | 2.8 | 5.6 | .300 | 59/19/22 | 30 | 16 |
SD | NL | 2021 | 4 | 3 | 39 | 0 | 64 | 0 | 64.2 | 54 | 4 | 25 | 59 | 2.23 | 1.22 | 1.12 | 3.5 | 8.2 | .288 | 56/25/18 | 34 | 19 |
ARI | NL | 2022 | 0 | 5 | 7 | 0 | 14 | 0 | 11.1 | 20 | 1 | 5 | 4 | 8.74 | 2.21 | 2.12 | 4.0 | 3.2 | .405 | 51/22/27 | -0 | -1 |
Career | 12yrs | 32 | 34 | 251 | 18 | 649 | 0 | 643.1 | 582 | 38 | 158 | 580 | 2.83 | 1.15 | 1.12 | 2.2 | 8.1 | .306 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Dec 15 '12
A BP author today called yesterday's outing "the pinnacle of ineffectiveness, the worst trip to the mound by a reliever of all time!"
Apr 18 '12
Apr 18 '12
Apr 18 '12
Perhaps a head-clearing trip to AAA is in order.
Apr 18 '12
Fastball topped out at 94. Curveball appeared to have plenty of bite. But his best fastballs were fouled off and his worst curveballs bounced in front of the plate.
All of this witnessed just now in full-game replay, sometimes more than once, on MLB.TV.
They don't call me the original masochist for nothing.
Apr 18 '12
Apr 8 '12
Apr 8 '12
Apr 7 '12
Apr 6 '12