Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | AAA | 2010 | 7 | 1 | 0 | 0 | 14 | 14 | 82.2 | 88 | 5 | 22 | 59 | 3.16 | 1.33 | 1.29 | 2.4 | 6.4 | .323 | n/a | ||
SF | NL | 2010 | 7 | 6 | 0 | 0 | 18 | 18 | 111.0 | 119 | 11 | 26 | 86 | 3.00 | 1.31 | 1.34 | 2.1 | 7.0 | .322 | n/a | 10 | 9 |
SF | NL | 2011 | 13 | 13 | 0 | 0 | 33 | 33 | 204.1 | 202 | 12 | 46 | 191 | 3.22 | 1.21 | 1.19 | 2.0 | 8.4 | .330 | 46/21/33 | 16 | 20 |
SF | NL | 2012 | 16 | 11 | 0 | 0 | 32 | 32 | 208.0 | 183 | 23 | 49 | 191 | 3.38 | 1.12 | 1.16 | 2.1 | 8.3 | .288 | 48/19/33 | 23 | 23 |
SF | NL | 2013 | 13 | 9 | 0 | 0 | 31 | 31 | 201.0 | 146 | 15 | 62 | 199 | 2.78 | 1.03 | 0.99 | 2.8 | 8.9 | .263 | 47/18/35 | 25 | 26 |
SF | NL | 2014 | 18 | 10 | 0 | 0 | 33 | 33 | 217.0 | 194 | 21 | 43 | 219 | 2.99 | 1.09 | 1.14 | 1.8 | 9.1 | .306 | 44/20/36 | 25 | 26 |
SF | NL | 2015 | 18 | 9 | 0 | 0 | 32 | 32 | 218.0 | 181 | 21 | 39 | 234 | 2.93 | 1.01 | 1.06 | 1.6 | 9.7 | .296 | 42/23/36 | 32 | 31 |
SF | NL | 2016 | 15 | 9 | 0 | 0 | 34 | 34 | 226.1 | 178 | 26 | 54 | 251 | 2.74 | 1.03 | 1.08 | 2.1 | 10.0 | .282 | 40/19/41 | 35 | 34 |
SF | A+ | 2017 | 0 | 1 | 0 | 0 | 2 | 2 | 10.0 | 11 | 4 | 2 | 13 | 8.10 | 1.30 | 1.80 | 1.8 | 11.7 | .315 | n/a | ||
SF | AAA | 2017 | 0 | 0 | 0 | 0 | 1 | 1 | 3.2 | 7 | 0 | 1 | 1 | 9.82 | 2.18 | 2.05 | 2.5 | 2.5 | .428 | n/a | ||
SF | NL | 2017 | 4 | 9 | 0 | 0 | 17 | 17 | 111.0 | 101 | 17 | 20 | 101 | 3.32 | 1.09 | 1.23 | 1.6 | 8.2 | .284 | 41/18/41 | 12 | 12 |
SF | A+ | 2018 | 0 | 0 | 0 | 0 | 1 | 1 | 4.2 | 2 | 1 | 0 | 7 | 1.93 | 0.43 | 0.75 | 0.0 | 0.0 | .140 | n/a | ||
SF | AAA | 2018 | 0 | 0 | 0 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 8 | 0.00 | 0.27 | 0.14 | 2.5 | 19.6 | 0.00 | n/a | ||
SF | NL | 2018 | 6 | 7 | 0 | 0 | 21 | 21 | 129.1 | 118 | 14 | 43 | 109 | 3.27 | 1.24 | 1.24 | 3.0 | 7.6 | .289 | 43/22/35 | 8 | 10 |
SF | NL | 2019 | 9 | 9 | 0 | 0 | 34 | 34 | 207.1 | 191 | 30 | 43 | 203 | 3.91 | 1.13 | 1.24 | 1.9 | 8.8 | .297 | 36/23/42 | 16 | 19 |
ARI | NL | 2020 | 1 | 4 | 0 | 0 | 9 | 9 | 41.2 | 47 | 13 | 13 | 30 | 6.48 | 1.44 | 1.75 | 2.8 | 6.5 | .280 | 32/26/42 | -12 | -5 |
Career | 12yrs | 120 | 96 | 0 | 0 | 298 | 295 | 1885.0 | 1668 | 205 | 441 | 1824 | 3.21 | 1.12 | 1.16 | 2.1 | 8.7 | .295 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Nov 17 '18
Leading 2-0 in Coors, just like that he's out of the game, bases loaded, no outs. Two not well struck balls found the ground for singles and a dribbler by Blackmon went for another single.
Guess who's up?
Jul 3 '18
My bid was high for a start-over league, but if you have keepers I think it was reasonable. (In my start-over league I got him for $15.) He may well need a few starts to round into shape, but I honestly don't think his injury will have an effect on his ability. His post-All Star break pitching should really be helpful.
Jun 8 '18
So now that he's back, do we treat him like a MadBum, or more of a Somewhat-AnnoyedBum? His owner in my league offered him to me for Brantley. I could use an SP upgrade.
Jun 8 '18
Went for $20 as well in an NL only auction I did Saturday. That seems to the be the going rate. However, in this case, he went to the team whose auction was on auto.
On a related note, don't ever do an auction on auto.
Mar 26 '18
I'll gladly pay $20 for him in a keeper league. I've got 4 NL only drafts between 4/3 and 4/14.
Mar 26 '18
2 4x4 NL Only auctions this weekend - Mad Bum went for exactly $20 in each of them. Which translates to about $16 in pre-inflationary dollars.
Mar 26 '18
Great Point! When will they finally bring the DF to baseball?
Mar 24 '18
Like I've said before, it's too dangerous and it's not really related to the act of pitching. Pitchers shouldn't have to field their position. Nobody pays a pitcher based on how good his glove work is.
Mar 24 '18
This bum will not garner nearly as many dollars in auctions this weekend.
Fractured left hand on a comebacker.
Mar 23 '18