Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | AL | 2011 | 11 | 11 | 0 | 0 | 31 | 31 | 198.0 | 192 | 23 | 62 | 128 | 4.68 | 1.28 | 1.30 | 2.8 | 5.8 | .282 | 50/18/32 | 3 | 6 |
KC | AL | 2012 | 8 | 16 | 0 | 0 | 32 | 32 | 185.0 | 202 | 27 | 61 | 144 | 5.74 | 1.42 | 1.48 | 3.0 | 7.0 | .317 | 43/22/35 | -12 | -4 |
KC | AL | 2013 | 5 | 2 | 2 | 0 | 58 | 0 | 70.0 | 41 | 8 | 17 | 82 | 1.93 | 0.83 | 0.88 | 2.2 | 10.5 | .222 | 35/19/46 | 18 | 16 |
KC | AAA | 2015 | 0 | 1 | 0 | 0 | 9 | 4 | 10.1 | 16 | 2 | 8 | 10 | 7.84 | 2.32 | 2.23 | 7.0 | 8.7 | .422 | n/a | ||
KC | AL | 2015 | 1 | 1 | 1 | 0 | 49 | 0 | 50.2 | 49 | 7 | 16 | 49 | 3.73 | 1.28 | 1.33 | 2.8 | 8.7 | .309 | 37/17/46 | 1 | 3 |
KC | AL | 2016 | 2 | 3 | 0 | 0 | 40 | 0 | 37.1 | 31 | 6 | 9 | 40 | 3.86 | 1.07 | 1.19 | 2.2 | 9.6 | .277 | 36/15/48 | 4 | 4 |
Career | 9yrs | 46 | 65 | 3 | 0 | 279 | 128 | 928.2 | 946 | 116 | 299 | 702 | 4.98 | 1.34 | 1.37 | 2.9 | 6.8 | .302 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
In the ninth, now with a three-run lead, Holland retires Gomes, Kubel and Ramirez for the save.
Holds can be more epic than saves, for sure. (As wells as be a lot more feeble. The reliever can get the hold, see his ERA skyrocket, and get the loss all at the same time, or close to the same time.)
Strangely enough, Hochevar's hold last night was only his sixth of the year.
I hope you kept him on your team, Slyke. Also Ubaldo.
Sep 11 '13
So this was the first e-mail and post I received this morning:
Remember the Good Times
Fantasy Journalist
07:42 am ET
Last week's 2.76 ERA performance was something to remember... this week's performance is one that Patton & Co will likely try to forget. In a display that would make Sandy Koufax cry, they collectively notched a 6.10 ERA. Coach Cromer can blame the poor result on Vinnie Pestano, Ubaldo Jimenez, and Luke Hochevar, who together produced a 13.50 ERA in 10 innings. As a result, Patton & Co fell from 4th to 8th in the ERA standings.
Good grief. I really could have done without that recap, CBS.
May 27 '13
Every time he gets a save, I'll be groaning.
May 16 '13
The reason I didn't claim Hochevar last Monday was that I was on the phone and felt there was no reason to be rude for such a very trivial thing.
Today I made Hochevar my first waiver claim. Unfortunately, someone else bid $1.
I should have hung up politely.
May 6 '13
Apr 29 '13