Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | AL | 2011 | 11 | 11 | 0 | 0 | 31 | 31 | 198.0 | 192 | 23 | 62 | 128 | 4.68 | 1.28 | 1.30 | 2.8 | 5.8 | .282 | 50/18/32 | 3 | 6 |
KC | AL | 2012 | 8 | 16 | 0 | 0 | 32 | 32 | 185.0 | 202 | 27 | 61 | 144 | 5.74 | 1.42 | 1.48 | 3.0 | 7.0 | .317 | 43/22/35 | -12 | -4 |
KC | AL | 2013 | 5 | 2 | 2 | 0 | 58 | 0 | 70.0 | 41 | 8 | 17 | 82 | 1.93 | 0.83 | 0.88 | 2.2 | 10.5 | .222 | 35/19/46 | 18 | 16 |
KC | AAA | 2015 | 0 | 1 | 0 | 0 | 9 | 4 | 10.1 | 16 | 2 | 8 | 10 | 7.84 | 2.32 | 2.23 | 7.0 | 8.7 | .422 | n/a | ||
KC | AL | 2015 | 1 | 1 | 1 | 0 | 49 | 0 | 50.2 | 49 | 7 | 16 | 49 | 3.73 | 1.28 | 1.33 | 2.8 | 8.7 | .309 | 37/17/46 | 1 | 3 |
KC | AL | 2016 | 2 | 3 | 0 | 0 | 40 | 0 | 37.1 | 31 | 6 | 9 | 40 | 3.86 | 1.07 | 1.19 | 2.2 | 9.6 | .277 | 36/15/48 | 4 | 4 |
Career | 9yrs | 46 | 65 | 3 | 0 | 279 | 128 | 928.2 | 946 | 116 | 299 | 702 | 4.98 | 1.34 | 1.37 | 2.9 | 6.8 | .302 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $2 MF 4x4: $4 AP mixed: $1
Dec 15 '10
Alas, there was no condensed game posted for last night's KC-Detroit game. Based on a 414 IP sample size, I likewise would keep the bets this weekend very modest. But in the right circumstances, I would say $2 when somebody else said $1, based on Hochevar's spring training stats and what I've seen him do in the past. With a little bit of encouragement from his first outing.
Apr 8 '10
Apr 8 '10
One thing I'm noticing as I go through my A.L. lists yet again is that it seems like half the pitchers worth buying are on the D.L.
Apr 8 '10
I wouldn't take one start from Hochevar, no matter how promising, and put him past Peter's 5x5 bid.
Apr 8 '10
(For those wondering what the hell I'm talking about -- how obvious can you get? -- this is my continuing conversation with Voros McCracken.)
Apr 8 '10
Mar 23 '10
Mar 11 '10
Mar 10 '10
Mar 10 '10