Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | AL | 2006 | 17 | 9 | 0 | 0 | 30 | 30 | 186.0 | 187 | 21 | 60 | 124 | 3.63 | 1.33 | 1.34 | 2.9 | 6.0 | .293 | n/a | 20 | |
DET | AL | 2007 | 18 | 6 | 0 | 0 | 32 | 32 | 201.2 | 181 | 20 | 67 | 183 | 3.66 | 1.23 | 1.21 | 3.0 | 8.2 | .294 | n/a | 25 | 23 |
DET | AL | 2008 | 11 | 17 | 0 | 0 | 33 | 33 | 201.0 | 195 | 18 | 87 | 163 | 4.84 | 1.40 | 1.32 | 3.9 | 7.3 | .305 | n/a | 1 | 6 |
DET | AL | 2009 | 19 | 9 | 0 | 0 | 35 | 35 | 240.0 | 219 | 20 | 63 | 269 | 3.45 | 1.18 | 1.17 | 2.4 | 10.1 | .328 | n/a | 31 | 30 |
DET | AL | 2010 | 18 | 9 | 0 | 0 | 33 | 33 | 224.0 | 190 | 14 | 71 | 219 | 3.38 | 1.17 | 1.10 | 2.9 | 8.8 | .299 | n/a | 26 | 25 |
DET | AL | 2011 | 24 | 5 | 0 | 0 | 34 | 34 | 251.0 | 174 | 24 | 57 | 250 | 2.40 | 0.92 | 0.95 | 2.0 | 9.0 | .247 | 40/18/42 | 52 | 44 |
DET | AL | 2012 | 17 | 8 | 0 | 0 | 33 | 33 | 238.0 | 192 | 19 | 60 | 239 | 2.65 | 1.06 | 1.05 | 2.3 | 9.0 | .286 | 42/22/36 | 35 | 33 |
DET | AL | 2013 | 13 | 12 | 0 | 0 | 34 | 34 | 218.0 | 212 | 19 | 75 | 217 | 3.47 | 1.32 | 1.28 | 3.1 | 9.0 | .327 | 38/23/39 | 12 | 17 |
DET | AL | 2014 | 15 | 12 | 0 | 0 | 32 | 32 | 206.0 | 223 | 18 | 65 | 159 | 4.54 | 1.40 | 1.37 | 2.8 | 6.9 | .327 | 40/20/41 | -1 | 5 |
DET | AAA | 2015 | 0 | 0 | 0 | 0 | 2 | 2 | 8.1 | 10 | 0 | 2 | 12 | 3.24 | 1.44 | 1.32 | 2.2 | 13.0 | .465 | n/a | ||
DET | AL | 2015 | 5 | 8 | 0 | 0 | 20 | 20 | 133.0 | 113 | 13 | 32 | 113 | 3.38 | 1.09 | 1.12 | 2.2 | 7.6 | .276 | 35/20/46 | 11 | 12 |
DET | AL | 2016 | 16 | 9 | 0 | 0 | 34 | 34 | 227.1 | 171 | 30 | 57 | 254 | 3.05 | 1.00 | 1.08 | 2.3 | 10.1 | .267 | 34/19/48 | 34 | 34 |
DET | AL | 2017 | 10 | 8 | 0 | 0 | 28 | 28 | 172.0 | 153 | 23 | 67 | 176 | 3.82 | 1.28 | 1.28 | 3.5 | 9.2 | .296 | 34/24/42 | 11 | 14 |
HOU | AL | 2017 | 5 | 0 | 0 | 0 | 5 | 5 | 34.0 | 17 | 4 | 5 | 43 | 1.06 | 0.65 | 0.75 | 1.3 | 11.4 | .197 | 32/20/48 | 14 | 11 |
HOU | AL | 2018 | 16 | 9 | 0 | 0 | 34 | 34 | 214.0 | 156 | 28 | 37 | 290 | 2.52 | 0.90 | 1.01 | 1.6 | 12.2 | .290 | 29/20/51 | 42 | 40 |
HOU | AL | 2019 | 21 | 6 | 0 | 0 | 34 | 34 | 223.0 | 137 | 36 | 42 | 300 | 2.58 | 0.80 | 0.95 | 1.7 | 12.1 | .235 | 36/19/45 | 55 | 49 |
HOU | AL | 2020 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | 3 | 2 | 1 | 7 | 3.00 | 0.67 | 1.08 | 1.5 | 10.5 | .092 | 62/0/38 | 6 | 4 |
Career | 16yrs | 226 | 129 | 0 | 0 | 454 | 454 | 2986.1 | 2538 | 310 | 851 | 3013 | 3.33 | 1.13 | 1.15 | 2.6 | 9.1 | .292 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
I agree with jurgen that Verlander is a work in progress, though the jump in Ks last year was very encouraging. If he takes another big step forward this year, he could be awesome, but I do think $28 in a 5x5 is high.
Feb 18 '08
While not quite in Scott Kazmir territory, he tends to throw a lot of pitches and doesn't get quite as deep into games as often as he should with his stuff. He's still something of a work in progress... I wouldn't be surprised to see his K rate drop again if he resumes working at pitching to contact like '06.
Feb 11 '08