Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | NL | 2000 | 116 | 420 | 78 | 119 | 37 | 93 | 22 | 5 | 10 | 40 | 22 | 9 | .283 | .346 | .431 | 8 | 20 | .343 | n/a | ||
HOU | NL | 2001 | 140 | 513 | 93 | 135 | 46 | 116 | 20 | 3 | 10 | 37 | 12 | 11 | .263 | .326 | .372 | 8 | 21 | .317 | n/a | ||
HOU | NL | 2002 | 88 | 322 | 45 | 84 | 28 | 74 | 15 | 1 | 8 | 35 | 9 | 3 | .261 | .322 | .388 | 8 | 21 | .314 | n/a | 10 | |
TAM | AL | 2003 | 117 | 433 | 58 | 119 | 35 | 88 | 13 | 4 | 15 | 53 | 10 | 3 | .275 | .333 | .427 | 7 | 19 | .312 | n/a | 16 | |
HOU | NL | 2003 | 22 | 65 | 6 | 16 | 9 | 12 | 3 | 0 | 0 | 2 | 2 | 1 | .246 | .338 | .292 | 12 | 16 | .302 | n/a | 1 | |
TAM | AL | 2004 | 157 | 581 | 83 | 160 | 54 | 106 | 41 | 4 | 7 | 75 | 21 | 5 | .275 | .338 | .396 | 8 | 17 | .321 | n/a | 19 | |
TAM | AL | 2005 | 158 | 616 | 89 | 182 | 61 | 72 | 36 | 6 | 6 | 57 | 39 | 11 | .295 | .362 | .403 | 9 | 11 | .325 | n/a | 30 | |
TAM | AL | 2006 | 73 | 289 | 53 | 89 | 27 | 47 | 17 | 1 | 12 | 27 | 18 | 4 | .308 | .373 | .498 | 8 | 15 | .335 | n/a | 17 | |
LAN | NL | 2006 | 49 | 146 | 16 | 32 | 12 | 29 | 5 | 1 | 0 | 10 | 6 | 5 | .219 | .278 | .267 | 7 | 18 | .267 | n/a | 1 | |
BOS | AL | 2007 | 147 | 570 | 71 | 135 | 48 | 82 | 36 | 2 | 8 | 73 | 33 | 6 | .237 | .294 | .349 | 8 | 13 | .262 | n/a | 18 | 16 |
BOS | AL | 2008 | 82 | 261 | 27 | 70 | 34 | 51 | 13 | 0 | 1 | 22 | 12 | 4 | .268 | .355 | .330 | 11 | 17 | .322 | n/a | 8 | 7 |
STL | AAA | 2009 | 0 | 17 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 | 11 | 26 | .333 | n/a | ||
BOS | AL | 2009 | 37 | 109 | 16 | 31 | 12 | 18 | 4 | 1 | 1 | 8 | 3 | 0 | .284 | .352 | .367 | 10 | 15 | .330 | n/a | 3 | 3 |
STL | NL | 2009 | 51 | 148 | 24 | 41 | 17 | 27 | 9 | 4 | 2 | 13 | 6 | 0 | .277 | .351 | .432 | 10 | 16 | .322 | n/a | 5 | 6 |
BAL | AL | 2010 | 93 | 241 | 26 | 60 | 15 | 50 | 4 | 2 | 0 | 20 | 5 | 7 | .249 | .298 | .282 | 6 | 20 | .314 | n/a | 3 | 4 |
ATL | AAA | 2011 | 13 | 52 | 9 | 12 | 4 | 8 | 4 | 0 | 1 | 7 | 1 | 0 | .231 | .286 | .365 | 7 | 14 | .256 | n/a | ||
ATL | NL | 2011 | 22 | 44 | 3 | 6 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | .136 | .208 | .136 | 8 | 23 | .182 | 59/16/25 | -2 | -1 |
Career | 12yrs | 1352 | 4758 | 688 | 1279 | 439 | 876 | 238 | 34 | 80 | 475 | 198 | 69 | .269 | .333 | .384 | 8 | 17 | .312 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Comment from http://mlb.sbnation.com - "This is the most anyone has cared about a Pirates game in decades."
Jul 27 '11