Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | NL | 2014 | 149 | 506 | 56 | 129 | 35 | 89 | 27 | 2 | 12 | 55 | 4 | 1 | .255 | .305 | .387 | 6 | 16 | .285 | 48/20/32 | 14 | 14 |
PIT | AAA | 2015 | 7 | 25 | 3 | 6 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | .240 | .269 | .360 | 4 | 19 | .263 | n/a | ||
PIT | NL | 2015 | 116 | 394 | 34 | 96 | 27 | 73 | 21 | 0 | 3 | 34 | 3 | 2 | .244 | .293 | .320 | 6 | 17 | .290 | 49/21/31 | 5 | 5 |
PIT | NL | 2016 | 149 | 519 | 66 | 133 | 51 | 83 | 22 | 3 | 11 | 59 | 1 | 1 | .256 | .328 | .374 | 9 | 15 | .286 | 49/20/32 | 10 | 11 |
PIT | NL | 2017 | 145 | 502 | 52 | 128 | 51 | 88 | 24 | 5 | 14 | 58 | 0 | 4 | .255 | .326 | .406 | 9 | 16 | .284 | 48/21/31 | 10 | 10 |
PIT | NL | 2018 | 117 | 394 | 43 | 99 | 32 | 87 | 29 | 2 | 6 | 39 | 2 | 0 | .251 | .315 | .381 | 7 | 20 | .306 | 38/27/34 | 7 | 8 |
Career | 7yrs | 821 | 2710 | 291 | 693 | 222 | 496 | 150 | 15 | 55 | 277 | 13 | 11 | .256 | .316 | .383 | 7 | 17 | .293 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
When you look at the way Fangraphs breaks down his value piece by piece (as runs above replacement), it's a wonder he has any WAR value.
Dec 23 '18
Take the money! Not an awful deal for the Tigers, may be better than par, and Jordy gets paid, too. He's not as WAR valuable as Jose Iglesias, but he has a better balance between hitting and fielding.
Dec 23 '18
Signed a one-year deal with the Tigers for $5.25 million.
Earned $6.75 million this year with the Pirates. At the end of November he switched agents to Scott Boras.
Dec 21 '18
Fangraphs: WAR 1.0 Bat -8 Field 0 Run -1 HR/FB 6% Pull 45% Hard 30%
Dec 16 '18