Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | NL | 1999 | 7 | 4 | 1 | 0 | 19 | 14 | 90.1 | 84 | 17 | 46 | 54 | 4.18 | 1.44 | 1.47 | 4.6 | 5.4 | .250 | n/a | ||
SF | NL | 2000 | 5 | 2 | 0 | 0 | 20 | 15 | 93.1 | 89 | 12 | 63 | 61 | 5.21 | 1.63 | 1.48 | 6.1 | 5.9 | .276 | n/a | ||
SF | NL | 2002 | 0 | 0 | 0 | 0 | 4 | 0 | 3.2 | 1 | 0 | 0 | 2 | 0.00 | 0.27 | 0.27 | 0.0 | 0.0 | .107 | n/a | 2 | |
SF | NL | 2003 | 12 | 4 | 0 | 0 | 78 | 0 | 79.0 | 51 | 7 | 33 | 83 | 2.96 | 1.06 | 0.99 | 3.8 | 9.5 | .239 | n/a | 19 | |
MIN | AL | 2004 | 1 | 2 | 44 | 0 | 73 | 0 | 72.1 | 48 | 3 | 23 | 89 | 1.62 | 0.98 | 0.88 | 2.9 | 11.1 | .281 | n/a | 43 | |
MIN | AL | 2005 | 7 | 4 | 43 | 0 | 69 | 0 | 70.0 | 46 | 5 | 22 | 94 | 2.70 | 0.97 | 0.92 | 2.8 | 12.1 | .284 | n/a | 42 | |
MIN | AL | 2006 | 7 | 0 | 36 | 0 | 64 | 0 | 68.1 | 38 | 3 | 16 | 95 | 1.58 | 0.79 | 0.74 | 2.1 | 12.5 | .264 | n/a | 45 | |
MIN | AL | 2007 | 4 | 2 | 37 | 0 | 68 | 0 | 71.2 | 54 | 4 | 19 | 77 | 1.88 | 1.02 | 0.97 | 2.4 | 9.7 | .286 | n/a | 39 | 25 |
MIN | AL | 2008 | 1 | 2 | 39 | 0 | 68 | 0 | 67.2 | 43 | 5 | 18 | 74 | 1.33 | 0.90 | 0.88 | 2.4 | 9.8 | .245 | n/a | 39 | 25 |
MIN | AL | 2009 | 2 | 2 | 47 | 0 | 70 | 0 | 68.2 | 42 | 7 | 22 | 89 | 2.10 | 0.93 | 0.92 | 2.9 | 11.7 | .251 | n/a | 43 | 27 |
MIN | AAA | 2011 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 1 | 5 | 0.00 | 1.00 | 0.83 | 3.0 | 15.0 | .366 | n/a | ||
MIN | AL | 2011 | 2 | 1 | 14 | 0 | 48 | 0 | 44.2 | 38 | 7 | 14 | 43 | 4.84 | 1.16 | 1.24 | 2.8 | 8.7 | .272 | 35/18/47 | 10 | 6 |
TEX | AL | 2012 | 3 | 5 | 37 | 0 | 66 | 0 | 64.0 | 55 | 7 | 13 | 78 | 2.81 | 1.06 | 1.12 | 1.8 | 11.0 | .319 | 45/21/33 | 30 | 20 |
TEX | AL | 2013 | 6 | 2 | 43 | 0 | 67 | 0 | 64.2 | 36 | 2 | 22 | 73 | 1.39 | 0.90 | 0.77 | 3.1 | 10.2 | .237 | 32/23/45 | 44 | 27 |
DET | AL | 2014 | 5 | 4 | 35 | 0 | 62 | 0 | 58.0 | 60 | 5 | 29 | 54 | 4.81 | 1.53 | 1.41 | 4.5 | 8.4 | .334 | 42/23/36 | 19 | 10 |
DET | AAA | 2015 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | ||
DET | AL | 2015 | 0 | 0 | 1 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 1 | 0 |
CHC | AA | 2016 | 0 | 1 | 0 | 0 | 7 | 0 | 6.2 | 3 | 2 | 0 | 6 | 2.70 | 0.45 | 0.90 | 0.0 | 0.0 | .072 | n/a | ||
SF | AA | 2016 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 3 | 0 | 1 | 7 | 0.00 | 0.67 | 0.58 | 1.5 | 10.5 | .232 | n/a | ||
CHC | AAA | 2016 | 0 | 0 | 0 | 0 | 4 | 0 | 2.2 | 0 | 0 | 5 | 3 | 6.75 | 1.88 | 0.94 | 16.9 | 10.1 | 0.00 | n/a | ||
CHC | NL | 2016 | 1 | 0 | 0 | 0 | 3 | 0 | 2.0 | 2 | 0 | 2 | 4 | 0.00 | 2.00 | 1.50 | 9.0 | 18.0 | .549 | 0/75/25 | 1 | 1 |
SF | NL | 2016 | 1 | 0 | 0 | 0 | 7 | 0 | 4.0 | 3 | 0 | 2 | 5 | 0.00 | 1.25 | 1.00 | 4.5 | 11.2 | .323 | 27/9/64 | 2 | 1 |
WAS | AAA | 2017 | 0 | 2 | 4 | 0 | 17 | 0 | 16.0 | 19 | 3 | 8 | 15 | 6.19 | 1.69 | 1.72 | 4.5 | 8.4 | .347 | n/a | ||
SF | NL | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 17yrs | 64 | 34 | 377 | 0 | 787 | 29 | 922.2 | 690 | 84 | 344 | 976 | 2.87 | 1.12 | 1.07 | 3.4 | 9.5 | .272 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $11 MF 5x5: $15 AP 4x4: $20
Dec 15 '11
Nov 23 '11
Jun 20 '11
Jun 19 '11
The bet here is that he'll get another shot (it's that organizational loyalty thing that Toz refers to, hard to argue that he hasn't earned it). But obviously they'll need much more like this before he gets it.
I'll go out on a limb and put the under/over at June 1.
Apr 28 '11
We'll see. I think the Twins have a lot of organizational loyalty here. And it's not like Nathan is John Wetteland and the replacement is Mariano.
Apr 21 '11
Apr 20 '11
Apr 18 '11
Apr 18 '11
Toz and I always talk about our trip to LABR in 2003 and the Royals/A's game we went to beforehand. We picked up a lot of juicy tidbits that day - most notably that Eric Byrnes was much better than a 4th OF - but that would have been worthless information to us if the A's didn't agree. It also didn't mean I was going to bid $20 on Byrnes just because he looked good in a ST game.
Apr 18 '11