Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYA | AAA | 2013 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | 2.00 | 0.0 | 0.0 | .415 | n/a | ||
NYA | AL | 2013 | 2 | 1 | 1 | 0 | 45 | 0 | 42.0 | 47 | 8 | 26 | 38 | 4.93 | 1.74 | 1.71 | 5.6 | 8.1 | .327 | 42/25/34 | -4 | -1 |
DET | AL | 2014 | 2 | 5 | 2 | 0 | 69 | 0 | 63.0 | 57 | 3 | 24 | 59 | 3.57 | 1.29 | 1.17 | 3.4 | 8.4 | .313 | 53/23/24 | 2 | 4 |
TOR | AAA | 2015 | 0 | 1 | 2 | 0 | 7 | 0 | 5.0 | 9 | 0 | 4 | 7 | 14.40 | 2.60 | 2.20 | 7.2 | 12.6 | .559 | n/a | ||
KC | AAA | 2015 | 1 | 0 | 0 | 0 | 8 | 0 | 7.0 | 11 | 0 | 2 | 9 | 6.43 | 1.86 | 1.71 | 2.6 | 11.6 | .506 | n/a | ||
KC | AL | 2015 | 0 | 2 | 0 | 0 | 36 | 0 | 27.1 | 38 | 6 | 9 | 23 | 4.94 | 1.72 | 1.88 | 3.0 | 7.6 | .372 | 42/27/31 | -4 | -2 |
CLE | AL | 2016 | 0 | 0 | 0 | 0 | 20 | 0 | 20.0 | 12 | 1 | 11 | 18 | 2.25 | 1.15 | 0.95 | 5.0 | 8.1 | .223 | 53/22/25 | 2 | 2 |
CLE | AL | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 11yrs | 25 | 21 | 7 | 0 | 385 | 43 | 554.1 | 540 | 57 | 226 | 546 | 3.82 | 1.38 | 1.33 | 3.7 | 8.9 | .322 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.