Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRO | NL | 1957 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .667 | 14 | 14 | 0.00 | n/a | ||
LAN | NL | 1958 | 12 | 30 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .133 | .235 | .167 | 12 | 18 | .167 | n/a | ||
BAL | AL | 1960 | 138 | 384 | 67 | 112 | 68 | 72 | 17 | 0 | 21 | 98 | 0 | 0 | .292 | .403 | .500 | 15 | 16 | .307 | n/a | ||
BAL | AL | 1961 | 148 | 486 | 96 | 147 | 96 | 106 | 25 | 2 | 46 | 141 | 1 | 1 | .302 | .423 | .646 | 16 | 18 | .295 | n/a | ||
BAL | AL | 1962 | 152 | 545 | 80 | 137 | 77 | 100 | 21 | 1 | 33 | 87 | 1 | 0 | .251 | .346 | .475 | 12 | 16 | .246 | n/a | ||
BAL | AL | 1963 | 145 | 496 | 65 | 123 | 76 | 101 | 16 | 1 | 24 | 72 | 1 | 0 | .248 | .353 | .429 | 13 | 17 | .265 | n/a | ||
KC1 | AL | 1964 | 136 | 439 | 71 | 110 | 84 | 122 | 10 | 0 | 28 | 71 | 0 | 0 | .251 | .372 | .465 | 16 | 23 | .279 | n/a | ||
KC1 | AL | 1965 | 38 | 118 | 14 | 29 | 9 | 26 | 5 | 0 | 10 | 22 | 0 | 0 | .246 | .305 | .542 | 7 | 20 | .232 | n/a | ||
HOU | NL | 1965 | 81 | 227 | 22 | 55 | 34 | 72 | 11 | 1 | 7 | 31 | 0 | 0 | .242 | .352 | .392 | 13 | 27 | .322 | n/a | ||
HOU | NL | 1966 | 49 | 144 | 16 | 35 | 21 | 39 | 6 | 1 | 7 | 18 | 0 | 0 | .243 | .355 | .444 | 12 | 23 | .286 | n/a | ||
CLE | AL | 1966 | 33 | 47 | 2 | 6 | 5 | 18 | 1 | 0 | 2 | 4 | 0 | 0 | .128 | .212 | .277 | 10 | 35 | .148 | n/a | ||
Career | 9yrs | 936 | 2922 | 434 | 759 | 475 | 663 | 113 | 6 | 179 | 549 | 3 | 1 | .260 | .368 | .486 | 14 | 19 | .275 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.