Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | A+ | 2012 | 5 | 1 | 0 | 0 | 13 | 13 | 67.0 | 53 | 5 | 21 | 69 | 2.69 | 1.10 | 1.06 | 2.8 | 9.3 | .286 | n/a | ||
PIT | AA | 2012 | 3 | 6 | 0 | 0 | 12 | 12 | 59.0 | 54 | 2 | 23 | 60 | 2.90 | 1.31 | 1.16 | 3.5 | 9.2 | .328 | n/a | ||
PIT | AAA | 2012 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | 6 | 0 | 1 | 7 | 4.50 | 1.17 | 1.08 | 1.5 | 10.5 | .377 | n/a | ||
PIT | AAA | 2013 | 5 | 3 | 0 | 0 | 12 | 12 | 68.0 | 44 | 4 | 28 | 47 | 2.91 | 1.06 | 0.94 | 3.7 | 6.2 | .216 | n/a | ||
PIT | NL | 2013 | 10 | 7 | 0 | 0 | 19 | 19 | 117.0 | 109 | 7 | 28 | 100 | 3.23 | 1.17 | 1.14 | 2.2 | 7.7 | .307 | 49/25/26 | 12 | 12 |
PIT | AAA | 2014 | 3 | 1 | 0 | 0 | 4 | 4 | 22.1 | 21 | 1 | 5 | 16 | 2.01 | 1.16 | 1.12 | 2.0 | 6.4 | .299 | n/a | ||
PIT | NL | 2014 | 11 | 5 | 0 | 0 | 22 | 22 | 138.0 | 127 | 11 | 40 | 138 | 3.65 | 1.21 | 1.18 | 2.6 | 9.0 | .316 | 49/19/32 | 9 | 12 |
PIT | NL | 2015 | 19 | 8 | 0 | 0 | 32 | 32 | 208.0 | 183 | 11 | 44 | 202 | 2.60 | 1.09 | 1.06 | 1.9 | 8.7 | .309 | 48/22/30 | 32 | 30 |
PIT | AAA | 2016 | 0 | 0 | 0 | 0 | 2 | 2 | 8.0 | 4 | 0 | 0 | 12 | 0.00 | 0.50 | 0.50 | 0.0 | 0.0 | .275 | n/a | ||
PIT | NL | 2016 | 7 | 10 | 0 | 0 | 21 | 21 | 116.0 | 131 | 7 | 36 | 98 | 3.88 | 1.44 | 1.38 | 2.8 | 7.6 | .351 | 46/25/29 | 2 | 5 |
PIT | NL | 2017 | 12 | 12 | 0 | 0 | 33 | 33 | 203.0 | 199 | 31 | 55 | 196 | 4.26 | 1.25 | 1.34 | 2.4 | 8.7 | .309 | 46/21/34 | 11 | 15 |
HOU | AL | 2018 | 15 | 5 | 0 | 0 | 32 | 32 | 200.0 | 143 | 19 | 64 | 276 | 2.88 | 1.04 | 1.02 | 2.9 | 12.4 | .301 | 36/21/43 | 31 | 33 |
HOU | AL | 2019 | 20 | 5 | 0 | 0 | 33 | 33 | 212.0 | 142 | 29 | 48 | 326 | 2.50 | 0.90 | 0.99 | 2.0 | 13.8 | .294 | 40/20/39 | 50 | 47 |
NYY | AL | 2020 | 7 | 3 | 0 | 0 | 12 | 12 | 73.0 | 53 | 14 | 17 | 94 | 2.84 | 0.96 | 1.13 | 2.1 | 11.6 | .259 | 37/20/43 | 40 | 37 |
Career | 8yrs | 101 | 55 | 0 | 0 | 204 | 204 | 1267.0 | 1087 | 129 | 332 | 1430 | 3.20 | 1.12 | 1.14 | 2.4 | 10.2 | .309 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $3
Dec 15 '13
The Pirates bats responded, which they usually do against fastball pitchers.
Liriano goes on Sunday. Expecting the PNC faithful to be as raucous as they were in the Wild Card game.
Oct 4 '13
Sep 19 '13
Both losses 2-1 nail-biters to the Oakland A's, a team that in many ways resembles the Pirates.
In front of crowds of around 24,000.
With interleague play now a necessity, somebody's got to invent a better way of doing it.
Jul 10 '13
3-0 in his first 3 big league starts. He brings the heat and has shown great command so far....I am cautiously optimistic.
Jun 22 '13
Which can make for some very efficient innings. Adrian Gonzalez flied out to left on a total of two pitches his first times up a gainst him. In his next he hit a ground-rule double to left center on the first pitch.
Jun 17 '13
Jun 17 '13
Jun 17 '13
Good afternoon prospect watchers. Today is Gerrit Cole Day. I predict 4.2 innings, 5 hits, 4 runs, 2 walks, 2 strikeouts, non-decision in an 8-6 victory for the Pirates. What say you?
http://www.minorleagueball.com/2013/6/11/4419634/minor-league-ball-gameday-june-11
Jun 12 '13
Jun 11 '13