Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | A+ | 2012 | 5 | 1 | 0 | 0 | 13 | 13 | 67.0 | 53 | 5 | 21 | 69 | 2.69 | 1.10 | 1.06 | 2.8 | 9.3 | .286 | n/a | ||
PIT | AA | 2012 | 3 | 6 | 0 | 0 | 12 | 12 | 59.0 | 54 | 2 | 23 | 60 | 2.90 | 1.31 | 1.16 | 3.5 | 9.2 | .328 | n/a | ||
PIT | AAA | 2012 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | 6 | 0 | 1 | 7 | 4.50 | 1.17 | 1.08 | 1.5 | 10.5 | .377 | n/a | ||
PIT | AAA | 2013 | 5 | 3 | 0 | 0 | 12 | 12 | 68.0 | 44 | 4 | 28 | 47 | 2.91 | 1.06 | 0.94 | 3.7 | 6.2 | .216 | n/a | ||
PIT | NL | 2013 | 10 | 7 | 0 | 0 | 19 | 19 | 117.0 | 109 | 7 | 28 | 100 | 3.23 | 1.17 | 1.14 | 2.2 | 7.7 | .307 | 49/25/26 | 12 | 12 |
PIT | AAA | 2014 | 3 | 1 | 0 | 0 | 4 | 4 | 22.1 | 21 | 1 | 5 | 16 | 2.01 | 1.16 | 1.12 | 2.0 | 6.4 | .299 | n/a | ||
PIT | NL | 2014 | 11 | 5 | 0 | 0 | 22 | 22 | 138.0 | 127 | 11 | 40 | 138 | 3.65 | 1.21 | 1.18 | 2.6 | 9.0 | .316 | 49/19/32 | 9 | 12 |
PIT | NL | 2015 | 19 | 8 | 0 | 0 | 32 | 32 | 208.0 | 183 | 11 | 44 | 202 | 2.60 | 1.09 | 1.06 | 1.9 | 8.7 | .309 | 48/22/30 | 32 | 30 |
PIT | AAA | 2016 | 0 | 0 | 0 | 0 | 2 | 2 | 8.0 | 4 | 0 | 0 | 12 | 0.00 | 0.50 | 0.50 | 0.0 | 0.0 | .275 | n/a | ||
PIT | NL | 2016 | 7 | 10 | 0 | 0 | 21 | 21 | 116.0 | 131 | 7 | 36 | 98 | 3.88 | 1.44 | 1.38 | 2.8 | 7.6 | .351 | 46/25/29 | 2 | 5 |
PIT | NL | 2017 | 12 | 12 | 0 | 0 | 33 | 33 | 203.0 | 199 | 31 | 55 | 196 | 4.26 | 1.25 | 1.34 | 2.4 | 8.7 | .309 | 46/21/34 | 11 | 15 |
HOU | AL | 2018 | 15 | 5 | 0 | 0 | 32 | 32 | 200.0 | 143 | 19 | 64 | 276 | 2.88 | 1.04 | 1.02 | 2.9 | 12.4 | .301 | 36/21/43 | 31 | 33 |
HOU | AL | 2019 | 20 | 5 | 0 | 0 | 33 | 33 | 212.0 | 142 | 29 | 48 | 326 | 2.50 | 0.90 | 0.99 | 2.0 | 13.8 | .294 | 40/20/39 | 50 | 47 |
NYY | AL | 2020 | 7 | 3 | 0 | 0 | 12 | 12 | 73.0 | 53 | 14 | 17 | 94 | 2.84 | 0.96 | 1.13 | 2.1 | 11.6 | .259 | 37/20/43 | 40 | 37 |
Career | 8yrs | 101 | 55 | 0 | 0 | 204 | 204 | 1267.0 | 1087 | 129 | 332 | 1430 | 3.20 | 1.12 | 1.14 | 2.4 | 10.2 | .309 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
http://www.milb.com/news/article.jsp?ymd=20120626&content_id=33990906&fext=.jsp&vkey=news_milb
http://tinyurl.com/6r22ftd
Destin Hood then singled back through the box with a shot that bounced off Cole's glove and struck him in the face. The first pick in the 2011 Draft stayed in the game and hit Kris Watts before Sean Nicol hit another line drive that struck Cole. Cole recovered to fan Austin Bibens-Dirkx for the final out of the inning.
Jun 27 '12
He brought us Rodney in the May supplemental draft, and we'd have no complaints about that, if our other closer, Balfour, hadn't immediately lost his job. In a mixed league that means we have to start looking for a buyer for Rodney.
May 24 '12
Mar 16 '12
The Pirates' farm system ranks #8 overall in 2012 by BP. When you consider where they were just a few years ago, this is a huge achievement.
I know some may still say the jury is out on Huntington (and I questioned the Barmes signing and Burnett trade) but I think he has done a very good job in re-stocking their minor leagues - especially from a pitching perspective. Cole, Taillon, Heredia, Allie...some very talented arms on the horizon.
Mar 16 '12
Mar 16 '12