Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY1 | NL | 1946 | 18 | 54 | 8 | 17 | 4 | 5 | 4 | 1 | 2 | 9 | 0 | 0 | .315 | .362 | .537 | 7 | 9 | .319 | n/a | ||
NY1 | NL | 1947 | 138 | 545 | 105 | 154 | 40 | 78 | 26 | 5 | 29 | 85 | 1 | 0 | .283 | .336 | .508 | 7 | 13 | .285 | n/a | ||
NY1 | NL | 1948 | 138 | 471 | 75 | 117 | 30 | 77 | 20 | 2 | 16 | 63 | 2 | 0 | .248 | .296 | .401 | 6 | 15 | .267 | n/a | ||
NY1 | NL | 1949 | 156 | 641 | 99 | 198 | 44 | 45 | 35 | 9 | 27 | 109 | 10 | 0 | .309 | .355 | .518 | 6 | 7 | .301 | n/a | ||
NY1 | NL | 1950 | 149 | 563 | 79 | 142 | 55 | 45 | 22 | 7 | 25 | 85 | 3 | 0 | .252 | .324 | .449 | 9 | 7 | .237 | n/a | ||
NY1 | NL | 1951 | 148 | 518 | 89 | 152 | 73 | 57 | 27 | 8 | 32 | 101 | 5 | 5 | .293 | .385 | .562 | 12 | 10 | .280 | n/a | ||
NY1 | NL | 1952 | 153 | 608 | 89 | 164 | 52 | 74 | 29 | 14 | 24 | 108 | 5 | 2 | .270 | .331 | .482 | 8 | 11 | .275 | n/a | ||
NY1 | NL | 1953 | 154 | 608 | 80 | 175 | 43 | 57 | 22 | 6 | 26 | 106 | 4 | 2 | .288 | .338 | .472 | 7 | 9 | .284 | n/a | ||
ML1 | NL | 1954 | 43 | 99 | 7 | 23 | 12 | 29 | 3 | 0 | 2 | 15 | 0 | 0 | .232 | .315 | .323 | 11 | 27 | .309 | n/a | ||
ML1 | NL | 1955 | 101 | 343 | 40 | 88 | 34 | 52 | 12 | 3 | 12 | 56 | 2 | 1 | .257 | .319 | .414 | 9 | 14 | .268 | n/a | ||
ML1 | NL | 1956 | 142 | 451 | 59 | 106 | 43 | 75 | 10 | 4 | 20 | 74 | 2 | 4 | .235 | .302 | .408 | 9 | 15 | .239 | n/a | ||
ML1 | NL | 1957 | 41 | 148 | 15 | 35 | 8 | 27 | 5 | 3 | 4 | 23 | 2 | 1 | .236 | .285 | .392 | 5 | 17 | .265 | n/a | ||
NY1 | NL | 1957 | 81 | 215 | 24 | 52 | 19 | 39 | 7 | 4 | 8 | 38 | 1 | 2 | .242 | .302 | .423 | 8 | 17 | .260 | n/a | ||
CHN | NL | 1958 | 152 | 547 | 67 | 155 | 56 | 76 | 27 | 5 | 21 | 82 | 0 | 2 | .283 | .351 | .466 | 9 | 12 | .294 | n/a | ||
CHN | NL | 1959 | 122 | 374 | 55 | 97 | 35 | 50 | 15 | 2 | 11 | 52 | 1 | 0 | .259 | .322 | .398 | 8 | 12 | .270 | n/a | ||
BOS | AL | 1960 | 40 | 114 | 12 | 30 | 11 | 15 | 3 | 1 | 5 | 20 | 0 | 1 | .263 | .323 | .439 | 9 | 12 | .260 | n/a | ||
BAL | AL | 1960 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 50 | 0.00 | n/a | ||
Career | 17yrs | 1779 | 6305 | 903 | 1705 | 559 | 804 | 267 | 74 | 264 | 1026 | 38 | 20 | .270 | .332 | .462 | 8 | 12 | .274 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
And apparently it was well known that he was born in Glasgow.
Oct 21 '19
drop the p and he's been hiding in plain sight
Oct 21 '19