Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | AL | 2017 | 162 | 603 | 98 | 192 | 66 | 104 | 31 | 1 | 25 | 94 | 6 | 1 | .318 | .385 | .498 | 10 | 15 | .351 | 56/22/22 | 31 | 30 |
SD | NL | 2018 | 157 | 613 | 72 | 155 | 62 | 142 | 31 | 2 | 18 | 69 | 7 | 4 | .253 | .322 | .398 | 9 | 21 | .302 | 60/20/20 | 17 | 17 |
SD | NL | 2019 | 160 | 619 | 72 | 164 | 40 | 163 | 29 | 2 | 22 | 99 | 0 | 3 | .265 | .310 | .425 | 6 | 24 | .323 | 56/21/23 | 17 | 17 |
SD | NL | 2020 | 38 | 143 | 23 | 41 | 9 | 28 | 6 | 0 | 9 | 36 | 4 | 0 | .287 | .333 | .517 | 6 | 18 | .296 | 46/20/34 | 28 | 24 |
SD | NL | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
Career | 11yrs | 1403 | 5366 | 714 | 1492 | 471 | 1047 | 272 | 20 | 176 | 770 | 71 | 26 | .278 | .336 | .435 | 8 | 18 | .315 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
He had wide variance last year. Auctioned in four leagues I'm in, he went for 12,14, 26, and 28. Obviously, in the first two cases, he gets kept. In a league where he's available, I would expect him to go around 22 especially since it wasn't a huge BABIP spike that helped him. He's likely batting fourth in a very good lineup so he's going to get his RBIs. With an improved Myers behind him, he's going to do well.
Feb 22
Is it safe to say 15 or 16 is a floor? Because it certainly feels like that's all it will take to buy him.
Feb 22
Dec 16 '20