Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | AL | 2018 | 114 | 335 | 42 | 84 | 24 | 82 | 23 | 1 | 6 | 39 | 5 | 1 | .251 | .301 | .379 | 7 | 23 | .313 | 38/25/37 | 9 | 9 |
MIN | AL | 2019 | 84 | 202 | 34 | 55 | 20 | 40 | 8 | 3 | 5 | 22 | 0 | 2 | .272 | .349 | .416 | 9 | 17 | .311 | 41/27/32 | 5 | 5 |
MIN | AL | 2020 | 44 | 89 | 10 | 17 | 11 | 23 | 7 | 0 | 0 | 3 | 1 | 0 | .191 | .287 | .270 | 11 | 23 | .258 | 37/25/38 | -2 | -0 |
ATL | NL | 2021 | 109 | 182 | 32 | 45 | 21 | 42 | 9 | 2 | 5 | 28 | 0 | 0 | .247 | .327 | .401 | 10 | 20 | .290 | 41/24/35 | 5 | 6 |
ATL | NL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
WAS | NL | 2022 | 14 | 38 | 2 | 7 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | .184 | .244 | .211 | 7 | 32 | .280 | 50/17/33 | -0 | -0 |
Career | 10yrs | 589 | 1299 | 177 | 315 | 118 | 285 | 73 | 9 | 21 | 143 | 18 | 8 | .242 | .311 | .361 | 8 | 20 | .291 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $1 MF 5x5: $1 AP 4x4: $1
Dec 15 '14
I'm not a fan of intentionally walking guys like this; even in that situation.
Jun 13 '14
Apr 1 '14
The OppQual of the pitches he faced, by the way, was 8.7. Not sure if that's low for spring training or not. Will have to look into it.
Not even sure how accurate it is. OppQual, says Baseball-Reference, is based on "levels their opponets played at in the previous season."
10-MLB
8-AAA
7-AA
and so on. There is no 9, in other words, which seems to indicate that Adrianza had most of his AB against minor leaguers this spring.
Doesn't matter. He made the team!
Apr 1 '14
Mar 31 '14