Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | AAA | 2013 | 43 | 166 | 22 | 51 | 17 | 37 | 16 | 2 | 4 | 27 | 6 | 2 | .307 | .382 | .500 | 9 | 20 | .376 | n/a | ||
MIN | AL | 2013 | 66 | 165 | 23 | 39 | 11 | 34 | 5 | 2 | 3 | 10 | 0 | 2 | .236 | .282 | .345 | 6 | 19 | .279 | 42/21/37 | 1 | 2 |
MIN | AL | 2014 | 133 | 433 | 52 | 119 | 24 | 93 | 35 | 2 | 6 | 37 | 1 | 1 | .275 | .315 | .406 | 5 | 20 | .336 | 41/24/35 | 10 | 11 |
MIN | AL | 2015 | 127 | 409 | 48 | 107 | 28 | 86 | 31 | 4 | 12 | 58 | 2 | 3 | .262 | .309 | .445 | 6 | 19 | .301 | 42/19/39 | 12 | 12 |
MIN | A+ | 2016 | 3 | 11 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .417 | .636 | 8 | 8 | .400 | n/a | ||
MIN | AL | 2016 | 105 | 352 | 32 | 83 | 21 | 72 | 14 | 2 | 6 | 37 | 1 | 3 | .236 | .280 | .338 | 6 | 19 | .280 | 39/23/37 | 4 | 4 |
MIN | AL | 2017 | 129 | 457 | 62 | 116 | 33 | 98 | 16 | 5 | 21 | 73 | 5 | 1 | .254 | .309 | .449 | 7 | 20 | .279 | 34/21/45 | 16 | 15 |
MIN | AL | 2018 | 97 | 368 | 45 | 101 | 34 | 91 | 37 | 3 | 15 | 63 | 1 | 3 | .274 | .338 | .514 | 8 | 22 | .325 | 32/24/44 | 15 | 14 |
ARI | NL | 2018 | 54 | 198 | 30 | 53 | 18 | 35 | 11 | 0 | 8 | 21 | 1 | 1 | .268 | .327 | .444 | 8 | 16 | .281 | 33/26/41 | 7 | 7 |
ARI | NL | 2019 | 158 | 636 | 94 | 171 | 50 | 130 | 29 | 10 | 35 | 118 | 5 | 1 | .269 | .320 | .511 | 7 | 19 | .283 | 33/23/45 | 27 | 25 |
ARI | NL | 2020 | 54 | 203 | 22 | 43 | 15 | 41 | 7 | 3 | 4 | 20 | 1 | 0 | .212 | .270 | .335 | 7 | 18 | .244 | 36/24/40 | 4 | 6 |
ARI | NL | 2021 | 98 | 370 | 50 | 91 | 29 | 85 | 14 | 3 | 22 | 65 | 1 | 0 | .246 | .300 | .478 | 7 | 21 | .261 | 31/20/49 | 15 | 14 |
MIL | NL | 2021 | 48 | 179 | 27 | 48 | 19 | 39 | 12 | 2 | 6 | 25 | 0 | 0 | .268 | .342 | .458 | 10 | 20 | .313 | 32/25/43 | 6 | 6 |
NYM | NL | 2022 | 69 | 261 | 30 | 58 | 24 | 74 | 16 | 3 | 6 | 30 | 0 | 1 | .222 | .283 | .375 | 8 | 26 | .280 | 31/23/46 | 3 | 4 |
Career | 12yrs | 1197 | 4169 | 533 | 1059 | 317 | 910 | 231 | 40 | 144 | 566 | 21 | 16 | .254 | .307 | .432 | 7 | 20 | .290 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
New York Post:
Escobar said he went to the plate in the ninth knowing he needed the triple, telling himself, “If the ball is in the park I am going to run to third base.”
Jun 7
From the team notes today in the Post:
The Mets all wore T-shirts after the game honoring Eduardo Escobar for reaching ten years of service time. Showalter said Max Scherzer led the presentation to Escobar.
May 20
May 11
Apr 2
2021: EV 87.0 HardHit 34% Barrel 9% HR/FB 14% LA 20.8 Pull 48% Cent 29% Oppo 24%
Dec 16 '21