Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | AL | 2013 | 146 | 430 | 59 | 100 | 44 | 141 | 21 | 2 | 10 | 45 | 17 | 2 | .233 | .305 | .360 | 9 | 30 | .319 | 47/20/34 | 13 | 12 |
COL | NL | 2014 | 132 | 388 | 67 | 112 | 30 | 136 | 22 | 4 | 15 | 43 | 20 | 3 | .289 | .339 | .482 | 7 | 32 | .404 | 44/21/35 | 25 | 24 |
2 T | AAA | 2015 | 45 | 164 | 28 | 42 | 27 | 46 | 5 | 3 | 2 | 20 | 10 | 3 | .256 | .364 | .360 | 14 | 24 | .339 | n/a | ||
TEX | AL | 2015 | 78 | 123 | 20 | 24 | 14 | 60 | 4 | 2 | 5 | 10 | 5 | 1 | .195 | .283 | .382 | 10 | 44 | .328 | 37/13/50 | 3 | 3 |
TEX | R | 2016 | 3 | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | 10 | 30 | .333 | n/a | ||
TEX | AAA | 2016 | 12 | 39 | 10 | 9 | 10 | 8 | 4 | 0 | 2 | 10 | 2 | 1 | .231 | .373 | .487 | 20 | 16 | .226 | n/a | ||
BAL | AL | 2016 | 20 | 22 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | .136 | .296 | .136 | 15 | 41 | .273 | 45/0/55 | -0 | -0 |
TEX | AL | 2016 | 19 | 20 | 6 | 6 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | .300 | .400 | .600 | 16 | 28 | .333 | 46/23/31 | 3 | 3 |
BAL | AL | 2016 | 20 | 22 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | .136 | .296 | .136 | 15 | 41 | .273 | 45/0/55 | -0 | -0 |
TEX | AL | 2016 | 19 | 20 | 6 | 6 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | .300 | .400 | .600 | 16 | 28 | .333 | 46/23/31 | 3 | 3 |
ATL | NL | 2016 | 20 | 38 | 6 | 9 | 4 | 20 | 0 | 0 | 1 | 3 | 4 | 0 | .237 | .310 | .316 | 10 | 48 | .471 | 67/17/17 | 2 | 2 |
2 T | AAA | 2017 | 85 | 312 | 52 | 91 | 52 | 104 | 17 | 2 | 9 | 42 | 10 | 6 | .292 | .397 | .446 | 14 | 28 | .410 | n/a | ||
ATL | NL | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | -0 | -0 |
SF | NL | 2017 | 10 | 22 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | 8 | 38 | .154 | 46/0/54 | -1 | -1 |
Career | 9yrs | 950 | 2876 | 451 | 696 | 285 | 990 | 106 | 20 | 94 | 287 | 166 | 35 | .242 | .313 | .391 | 9 | 31 | .333 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $9 MF 5x5: $9 AP 4x4: $7
Dec 15 '14
Sep 24 '14
The wisest/luckiest purchase ($4) for my Patton and Co entry in the CBS analysts league ... in part for the $18 return so far on investment ... in part because I decided I had to protect that investment by bidding $2 when Charles Blackmon came out - reaping a net $52 return on my combined $6 purchase prices.
When you spend a combined $94 on 3 guys who, largely thanks to injury, net $35 on the season (Tulo, Cliff Lee, Harper), you need to make it up somewhere. This is where most of that makeup came from ...
Sep 24 '14
Boy, the Rockies have hit the jackpot with Blackmon, Dickerson and Stubbs in that OF while CarGo battles injuries. Even Barnes has been a solid player....geez.
Jun 25 '14
May 21 '14
May 20 '14
May 20 '14
Apr 23 '14
Apr 23 '14
Yes, more walks (5) than XBH (2 doubles). 12 whiffs, 1 SB, 0 CS.
OppQual 8.7, which Baseball-Reference tells us is a little closer to Triple-A than MLB quality.
But if he's the everyday center fielder in Colorado, the bids have to come up for sure.
Mar 23 '14