Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | AL | 2013 | 146 | 430 | 59 | 100 | 44 | 141 | 21 | 2 | 10 | 45 | 17 | 2 | .233 | .305 | .360 | 9 | 30 | .319 | 47/20/34 | 13 | 12 |
COL | NL | 2014 | 132 | 388 | 67 | 112 | 30 | 136 | 22 | 4 | 15 | 43 | 20 | 3 | .289 | .339 | .482 | 7 | 32 | .404 | 44/21/35 | 25 | 24 |
2 T | AAA | 2015 | 45 | 164 | 28 | 42 | 27 | 46 | 5 | 3 | 2 | 20 | 10 | 3 | .256 | .364 | .360 | 14 | 24 | .339 | n/a | ||
TEX | AL | 2015 | 78 | 123 | 20 | 24 | 14 | 60 | 4 | 2 | 5 | 10 | 5 | 1 | .195 | .283 | .382 | 10 | 44 | .328 | 37/13/50 | 3 | 3 |
TEX | R | 2016 | 3 | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | 10 | 30 | .333 | n/a | ||
TEX | AAA | 2016 | 12 | 39 | 10 | 9 | 10 | 8 | 4 | 0 | 2 | 10 | 2 | 1 | .231 | .373 | .487 | 20 | 16 | .226 | n/a | ||
BAL | AL | 2016 | 20 | 22 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | .136 | .296 | .136 | 15 | 41 | .273 | 45/0/55 | -0 | -0 |
TEX | AL | 2016 | 19 | 20 | 6 | 6 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | .300 | .400 | .600 | 16 | 28 | .333 | 46/23/31 | 3 | 3 |
BAL | AL | 2016 | 20 | 22 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | .136 | .296 | .136 | 15 | 41 | .273 | 45/0/55 | -0 | -0 |
TEX | AL | 2016 | 19 | 20 | 6 | 6 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | .300 | .400 | .600 | 16 | 28 | .333 | 46/23/31 | 3 | 3 |
ATL | NL | 2016 | 20 | 38 | 6 | 9 | 4 | 20 | 0 | 0 | 1 | 3 | 4 | 0 | .237 | .310 | .316 | 10 | 48 | .471 | 67/17/17 | 2 | 2 |
2 T | AAA | 2017 | 85 | 312 | 52 | 91 | 52 | 104 | 17 | 2 | 9 | 42 | 10 | 6 | .292 | .397 | .446 | 14 | 28 | .410 | n/a | ||
ATL | NL | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | -0 | -0 |
SF | NL | 2017 | 10 | 22 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | 8 | 38 | .154 | 46/0/54 | -1 | -1 |
Career | 9yrs | 950 | 2876 | 451 | 696 | 285 | 990 | 106 | 20 | 94 | 287 | 166 | 35 | .242 | .313 | .391 | 9 | 31 | .333 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $13 MF 4x4: $12 AP mixed: $3
Dec 15 '10
Was very inconsistent for most of the season, but put up lines of .296/.363/.507 in August and .311/.406/.578 in September, and had some big hits during the Reds' NL Central Run.
Just one SB away from being a 20/30 guy and could be a $30 player.
Just a reminder what a long season it is.
Oct 2 '10
Apr 9 '10
Another Reds OF prospect who could see significant playing time this year. Nice speed/power combo with good plate discipline.
Not a great line in AAA, but bounced back with a very strong AFL. The potential and opportunity to play will make him a guy to target late.
Feb 21 '10
Feb 12 '10
I would like to get him cheap for a source of speed, but I just don't see it happening. I bet he cracks $12-$15 in most leagues this year.
Feb 12 '10
Which means watch if the Reds invite any veteran CF types into camp. Dusty likes speed, but he'll play a reserve veteran over a young wannabe nearly every time.
I wouldn't read much into the HR, except as a reminder that he does have power. Bidding like it will emerge this year would be wildly optimistic, no?
Feb 10 '10
Feb 10 '10