Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | AA | 2018 | 92 | 324 | 34 | 72 | 46 | 73 | 12 | 0 | 9 | 42 | 8 | 6 | .222 | .320 | .343 | 12 | 20 | .257 | n/a | ||
COL | AAA | 2019 | 61 | 213 | 43 | 52 | 35 | 69 | 14 | 1 | 17 | 42 | 2 | 0 | .244 | .362 | .559 | 14 | 27 | .269 | n/a | ||
COL | NL | 2019 | 16 | 39 | 4 | 7 | 3 | 17 | 3 | 0 | 2 | 4 | 0 | 0 | .179 | .233 | .410 | 7 | 40 | .238 | 30/13/57 | -0 | 0 |
COL | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | -0 | -0 |
COL | NL | 2021 | 81 | 228 | 31 | 43 | 34 | 91 | 12 | 3 | 10 | 33 | 0 | 0 | .189 | .293 | .399 | 13 | 35 | .258 | 32/18/50 | 3 | 4 |
COL | NL | 2022 | 12 | 28 | 3 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .278 | .179 | 17 | 19 | .174 | 30/9/61 | -1 | -0 |
Career | 4yrs | 109 | 295 | 38 | 54 | 43 | 115 | 16 | 3 | 12 | 39 | 0 | 0 | .183 | .284 | .380 | 13 | 34 | .244 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Odd season.
Walk rate is up ... K rate is WAY down. But BABIP at the Mendoza Line.
Hard hit % is slightly up ... but launch angle is half what it used to be (12% vs 22%)
All small sample size, of course. If the reduction in K rate is real maybe he starts to fulfill the power promise he showed in the minors. If the drop in launch angles is real, he probably doesn't.
May 13
Statcast xBA: .169
Statcast xSA: .303
The lowest expected batting average among the 362 batters with at least 200 plate appearances. He ranks No. 349 in expected slugging average.
He only came to the plate eight times with the bases loaded but two doubles, a homer and a sac fly drove in 11 runs.
Jan 31
Dec 16 '21