Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN | AA | 2008 | 2 | 3 | 0 | 0 | 3 | 11 | 61.1 | 39 | 0 | 19 | 59 | 1.91 | 0.95 | 0.79 | 2.8 | 8.7 | .255 | n/a | ||
LAN | NL | 2008 | 5 | 5 | 0 | 0 | 22 | 21 | 107.2 | 109 | 11 | 52 | 100 | 4.26 | 1.50 | 1.41 | 4.3 | 8.4 | .325 | n/a | -0 | 3 |
LAN | NL | 2009 | 8 | 8 | 0 | 0 | 31 | 30 | 171.0 | 119 | 7 | 91 | 185 | 2.79 | 1.23 | 1.02 | 4.8 | 9.7 | .274 | n/a | 18 | 18 |
LAN | NL | 2010 | 13 | 10 | 0 | 0 | 32 | 32 | 204.0 | 160 | 13 | 81 | 212 | 2.91 | 1.18 | 1.08 | 3.6 | 9.4 | .288 | n/a | 23 | 22 |
LAN | NL | 2011 | 21 | 5 | 0 | 0 | 33 | 33 | 233.0 | 174 | 15 | 54 | 248 | 2.28 | 0.98 | 0.96 | 2.1 | 9.6 | .280 | 43/18/39 | 43 | 41 |
LAN | NL | 2012 | 14 | 9 | 0 | 0 | 33 | 33 | 227.1 | 170 | 16 | 63 | 229 | 2.53 | 1.02 | 0.99 | 2.5 | 9.1 | .272 | 47/19/34 | 33 | 33 |
LAN | NL | 2013 | 16 | 9 | 0 | 0 | 33 | 33 | 236.0 | 164 | 11 | 52 | 232 | 1.83 | 0.92 | 0.88 | 2.0 | 8.8 | .261 | 46/23/31 | 44 | 40 |
LAD | A+ | 2014 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 2 | 1 | 1 | 6 | 1.80 | 0.60 | 0.80 | 1.8 | 10.8 | .110 | n/a | ||
LAD | AA | 2014 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 6 | 0 | 2 | 9 | 1.80 | 1.60 | 1.40 | 3.6 | 16.2 | .541 | n/a | ||
LAD | NL | 2014 | 21 | 3 | 0 | 0 | 27 | 27 | 198.0 | 139 | 9 | 31 | 239 | 1.77 | 0.86 | 0.85 | 1.4 | 10.9 | .289 | 52/19/29 | 45 | 41 |
LAD | NL | 2015 | 16 | 7 | 0 | 0 | 33 | 33 | 232.1 | 163 | 15 | 42 | 301 | 2.13 | 0.88 | 0.89 | 1.6 | 11.7 | .295 | 50/22/28 | 44 | 43 |
LAD | A+ | 2016 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 5 | 0.00 | 0.33 | 0.33 | 0.0 | 0.0 | .224 | n/a | ||
LAD | NL | 2016 | 12 | 4 | 0 | 0 | 21 | 21 | 149.0 | 97 | 8 | 11 | 172 | 1.69 | 0.72 | 0.77 | 0.7 | 10.4 | .264 | 49/20/30 | 41 | 35 |
LAD | AAA | 2017 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2 | 1 | 0 | 8 | 1.80 | 0.40 | 0.70 | 0.0 | 0.0 | .141 | n/a | ||
LAD | NL | 2017 | 18 | 4 | 0 | 0 | 27 | 27 | 175.0 | 136 | 23 | 30 | 202 | 2.31 | 0.95 | 1.06 | 1.5 | 10.4 | .279 | 48/19/33 | 41 | 35 |
LAD | NL | 2018 | 9 | 5 | 0 | 0 | 26 | 26 | 161.0 | 139 | 17 | 29 | 155 | 2.74 | 1.04 | 1.11 | 1.6 | 8.7 | .290 | 48/23/30 | 21 | 21 |
LAD | AA | 2019 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 5 | 2 | 0 | 6 | 3.00 | 0.83 | 1.33 | 0.0 | 0.0 | .216 | n/a | ||
LAD | AAA | 2019 | 0 | 0 | 0 | 0 | 1 | 1 | 4.1 | 4 | 1 | 2 | 6 | 4.15 | 1.38 | 1.50 | 4.2 | 12.5 | .325 | n/a | ||
LAD | NL | 2019 | 16 | 5 | 0 | 0 | 29 | 28 | 178.0 | 145 | 28 | 41 | 189 | 3.03 | 1.04 | 1.17 | 2.1 | 9.6 | .272 | 48/19/33 | 30 | 27 |
LAD | NL | 2020 | 6 | 2 | 0 | 0 | 10 | 10 | 58.1 | 41 | 8 | 8 | 62 | 2.16 | 0.84 | 0.98 | 1.2 | 9.6 | .244 | 53/16/31 | 42 | 35 |
LAD | AAA | 2021 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 4 | 1 | 0 | 3 | 6.00 | 1.33 | 1.83 | 0.0 | 0.0 | .355 | n/a | ||
LAD | NL | 2021 | 10 | 8 | 0 | 0 | 22 | 22 | 121.2 | 103 | 15 | 21 | 144 | 3.55 | 1.02 | 1.12 | 1.6 | 10.7 | .307 | 49/18/33 | 17 | 17 |
LAD | NL | 2022 | 7 | 3 | 0 | 0 | 15 | 15 | 85.0 | 69 | 7 | 15 | 88 | 2.65 | 0.99 | 1.02 | 1.6 | 9.3 | .290 | 48/18/34 | 16 | 14 |
Career | 15yrs | 192 | 87 | 0 | 0 | 394 | 391 | 2537.1 | 1928 | 203 | 621 | 2758 | 2.50 | 1.00 | 1.00 | 2.2 | 9.8 | .282 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Too high. You won't have to pay that much.
If you get him, say, for $24, you don't want to pat yourself on the back; you just hope you didn't make a mistake.
Dec 2 '18
Nov 17 '18
Looked sharp in his tune-up.
Oct 21 '18
Was on his way to pitching a Maddux.
I would have let him pitch the ninth: not for that, for the win. If Jansen had let two of the first three batters on, there would have been what passes for anxiety in La La Land.
Oct 6 '18
In a stroke of genius, I reserved Kershaw and activated Soria for the week ending today! Yeah, right. Of course I didn't. And, I say ending today because I don't think CBS counts regular season tiebreaker games if there are any on Monday.
Sep 30 '18
His streak of lowering his career ERA every year of his career comes to an end today.
Sep 29 '18
Speaking of Kershaw, there are several interesting posts up on the Dodgers twitter feed.
One set showing some of the Dodger names that will be on the backs of their uniforms for the "Players Weekend" ahead. If the league is smart, they will let fans buy those jerseys as well.
The second set shows the Dodgers and celebs at Clayton's recent fundraiser. Just scroll down.
Aug 24 '18
Nice article by Rachael McDaniel at BP on going to wathc Kershaw pitch. I/m nver sure but I believe it's the paid area.
Opening paragraph:
I didn’t notice when Clayton Kershaw jogged onto the field on Sunday afternoon in Seattle. I knew it was going to be my last MLB game of the season, so I’d spent some extra money on a 100-level seat—out in right-center field, about six rows up from the wall, mostly sheltered from what sun was getting through the layer of red-grey smoke that hung over the ballpark. It was a nice vantage point, with only the right field corner obscured from sight.
Last paragraph:
More so than anything else, though, in that easy blowout victory, what struck me was the way in which he walked off the mound. It’s not something you really notice watching on television—why would the cameras bother tracking something so inconsequential to the game? But from where I sat, after every inning-ending pitch, the motion became immediately recognizable. A silent, seamless turn, his back to where I was; the same path every time, brisk and straight, eyes downcast, before he disappeared again.
Aug 24 '18
He was up to 91.7 mph on his last start - but that's still way off his prime. I'm withholding judgment until I see how well he can get through lineups a 3rd time with a few ticks off his fastball.
Jul 3 '18
Think he will be a difference maker down the stretch?
Jul 2 '18