Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | AL | 2018 | 12 | 4 | 0 | 0 | 27 | 27 | 158.0 | 102 | 11 | 34 | 237 | 2.11 | 0.86 | 0.86 | 1.9 | 13.5 | .304 | 44/20/36 | 36 | 34 |
BOS | AL | 2019 | 6 | 11 | 0 | 0 | 25 | 25 | 147.0 | 123 | 24 | 37 | 218 | 4.41 | 1.09 | 1.21 | 2.3 | 13.3 | .335 | 43/21/36 | 12 | 17 |
BOS | AL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | -0 |
BOS | CPX | 2021 | 1 | 0 | 0 | 0 | 5 | 5 | 20.0 | 17 | 1 | 5 | 35 | 1.35 | 1.10 | 1.05 | 2.2 | 15.8 | .428 | n/a | ||
BOS | AA | 2021 | 0 | 0 | 0 | 0 | 2 | 2 | 7.1 | 6 | 1 | 1 | 15 | 2.45 | 0.95 | 1.09 | 1.2 | 18.4 | .468 | n/a | ||
BOS | AAA | 2021 | 1 | 0 | 0 | 0 | 2 | 2 | 9.2 | 7 | 0 | 4 | 15 | 0.93 | 1.14 | 0.93 | 3.7 | 14.0 | .363 | n/a | ||
BOS | AL | 2021 | 5 | 1 | 0 | 0 | 9 | 9 | 42.2 | 45 | 6 | 12 | 52 | 3.16 | 1.34 | 1.41 | 2.5 | 11.0 | .363 | 47/21/32 | 5 | 5 |
BOS | AL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 13yrs | 114 | 74 | 12 | 0 | 321 | 241 | 1670.2 | 1357 | 178 | 386 | 2059 | 3.03 | 1.04 | 1.09 | 2.1 | 11.1 | .308 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $2 MF 5x5: $4 AP 4x4: $7
Dec 15 '11
Oct 2 '11
Oct 2 '11
No, brutal was Rene Tosoni, Chris Parmelee and Mikc McCoy hitting home runs to allow that HR tie to happen in the first place.
Sep 27 '11
Sep 27 '11
Sep 27 '11
Mar 6 '11
Mar 5 '11
Mar 5 '11
Mar 4 '11