Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | AAA | 2018 | 6 | 7 | 0 | 0 | 18 | 17 | 92.0 | 109 | 11 | 31 | 78 | 4.40 | 1.52 | 1.53 | 3.0 | 7.6 | .351 | n/a | ||
NYM | NL | 2018 | 0 | 2 | 0 | 0 | 4 | 1 | 6.0 | 14 | 2 | 6 | 3 | 13.50 | 3.33 | 3.33 | 9.0 | 4.5 | .463 | 40/23/37 | -6 | -4 |
NYM | AAA | 2019 | 5 | 3 | 0 | 0 | 26 | 14 | 78.2 | 94 | 11 | 21 | 92 | 4.46 | 1.46 | 1.54 | 2.4 | 10.5 | .390 | n/a | ||
NYM | NL | 2019 | 0 | 3 | 0 | 0 | 9 | 1 | 13.1 | 15 | 1 | 13 | 10 | 6.75 | 2.10 | 1.72 | 8.8 | 6.8 | .337 | 32/21/47 | -4 | -2 |
NYM | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
SEA | AL | 2021 | 14 | 6 | 0 | 0 | 31 | 31 | 179.1 | 185 | 19 | 40 | 125 | 3.61 | 1.25 | 1.30 | 2.0 | 6.3 | .304 | 42/21/37 | 16 | 15 |
SEA | AL | 2022 | 1 | 5 | 0 | 0 | 6 | 6 | 34.0 | 33 | 5 | 10 | 22 | 4.24 | 1.26 | 1.34 | 2.6 | 5.8 | .275 | 39/17/44 | 1 | 1 |
Career | 6yrs | 18 | 22 | 0 | 0 | 64 | 48 | 280.2 | 309 | 38 | 104 | 196 | 4.78 | 1.47 | 1.49 | 3.3 | 6.3 | .313 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Chris Flexen (P) SEA - Apr. 28
https://www.rotowire.com/baseball/player.php?id=14596
Flexen (1-3) received the loss after allowing two runs on six hits and two walks in 6.2 innings in a 2-1 defeat Thursday in Tampa Bay. He struck out four.
ROTOWIRE RECOMMENDS: Flexen scattered six singles and was the beneficiary of two double plays. At one point he retired 12 consecutive batters. The righty has now gone six innings or more in three consecutive starts.
Apr 29
Rotowire's projected rotation:
Mariners
Jan 22
Dec 16 '21