Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | A | 2018 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 6 | 1.80 | 0.60 | 0.60 | 0.0 | 0.0 | .270 | n/a | ||
CHW | AAA | 2018 | 1 | 0 | 0 | 0 | 3 | 3 | 12.2 | 10 | 0 | 5 | 22 | 1.42 | 1.18 | 0.99 | 3.6 | 15.6 | .422 | n/a | ||
CHW | AL | 2018 | 6 | 8 | 0 | 0 | 20 | 20 | 120.2 | 97 | 15 | 55 | 90 | 4.18 | 1.26 | 1.22 | 4.1 | 6.7 | .247 | 41/16/43 | 5 | 7 |
CHW | AL | 2019 | 3 | 2 | 0 | 0 | 7 | 7 | 34.2 | 33 | 4 | 17 | 46 | 5.19 | 1.44 | 1.37 | 4.4 | 11.9 | .359 | 43/19/38 | 0 | 2 |
CHW | AL | 2020 | 0 | 2 | 0 | 0 | 4 | 2 | 7.2 | 9 | 1 | 3 | 6 | 8.22 | 1.57 | 1.57 | 3.5 | 7.0 | .339 | 28/24/48 | -5 | -3 |
CHW | AL | 2021 | 13 | 5 | 0 | 0 | 24 | 24 | 132.1 | 91 | 13 | 36 | 185 | 2.38 | 0.96 | 0.97 | 2.4 | 12.6 | .293 | 38/17/45 | 29 | 27 |
SF | NL | 2022 | 7 | 4 | 0 | 0 | 15 | 15 | 86.0 | 66 | 4 | 28 | 105 | 2.62 | 1.09 | 1.00 | 2.9 | 11.0 | .311 | 38/21/41 | 14 | 14 |
Career | 8yrs | 49 | 42 | 0 | 0 | 136 | 131 | 754.1 | 666 | 83 | 295 | 815 | 3.66 | 1.27 | 1.24 | 3.5 | 9.7 | .308 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Smile, Carlos. We have your picture this time.
Thursday, June 23
Jun 22, 2022 Top Performers
Pitchers:
Shohei Ohtani (LAA): 8.0 IP, 0 ER, 2 H, 1 BB, 13 K, 90 GmSc
Carlos Rodon (SFG): 7.0 IP, 1 ER, 3 H, 1 BB, 10 K, 76 GmSc
Charlie Morton (ATL): 7.0 IP, 2 ER, 3 H, 0 BB, 11 K, 74 GmSc
Pablo Lopez (MIA): 7.0 IP, 0 ER, 4 H, 3 BB, 6 K, 70 GmSc
George Kirby (SEA): 6.0 IP, 0 ER, 5 H, 1 BB, 6 K, 67 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
Jun 23
Jun 12, 2022 Top Performers
Pitchers:
Robbie Ray (SEA): 7.0 IP, 0 ER, 3 H, 1 BB, 4 K, 74 GmSc
Ross Stripling (TOR): 6.0 IP, 0 ER, 1 H, 0 BB, 4 K, 74 GmSc
Carlos Rodon (SFG): 6.0 IP, 0 ER, 2 H, 3 BB, 8 K, 73 GmSc
Jon Gray (TEX): 6.0 IP, 1 ER, 3 H, 3 BB, 10 K, 69 GmSc
Kutter Crawford (BOS): 5.0 IP, 0 ER, 1 H, 4 BB, 7 K, 68 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
Jun 13
The deal places Rodon in one of the best possible landing spots for any pitcher, as the Giants play in a pitcher-friendly park and have earned a reputation for getting the most out of their starters in recent years. That said, Rodon didn't seem to need much help making the most of his talents in 2021, as he's coming off a season in which he rode a 34.6 percent strikeout rate to a 2.37 ERA. Health is easily his most significant question mark, as he's battled arm troubles throughout his career and was used very cautiously by the White Sox down the stretch last season while he managed shoulder trouble.
Mar 12
I'm going to disagree with Jim Bowden on this one. Someone is going to offer Rodon a three-year contract, discounted for injury, and Rodon's going to take it.
Age: 29
WAR: 5.0 ERA: 2.37 IP: 132 2/3
Rodón will receive a short-term deal because of his injury history. The medicals on his left shoulder have indicated he’s healthy now. His lack of velocity at the end of last season is being blamed on a tired arm and his 95-98 mph fastball from the left side has teams lining up. It makes sense for Rodón to sign a one-year contract to prove he’s healthy and capable of being a top-of-the-rotation talent.
theathletic.com
Mar 9
Jim Bowden at The Athletic, thinking along with employed GMs about what might happen when the lockout ends:
Offseason needs: pitching, INF, left-handed hitting, C
Biggest moves pre-lockout: Signed 2B Rougned Odor and RHP Jordan Lyles(pending physical)
First move they should make post-lockout: Sign LHP Carlos Rodón to one-year, $20 million deal
The Orioles should sign Rodón to a one-year, $20 million “pillow” contract, pending medicals, with the idea that if he has a strong first half, they could trade him for prospects at the deadline to help their rebuild. When healthy, Rodón can be dominant, and if all goes well, the Orioles could get a haul in a deal for the lefty.
Feb 11
2021: FB 59% FBv 95.4 EV 89.2 HardHit 36% Barrel 7% HR/FB 10% FIP 2.65
Dec 16 '21