Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | AL | 1993 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | 0.00 | 50 | 0 | 0.00 | n/a | ||
TOR | AL | 1994 | 43 | 130 | 17 | 28 | 25 | 46 | 2 | 0 | 9 | 24 | 1 | 1 | .215 | .352 | .438 | 16 | 29 | .250 | n/a | ||
TOR | AL | 1995 | 37 | 91 | 7 | 15 | 6 | 26 | 3 | 0 | 3 | 11 | 0 | 0 | .165 | .212 | .297 | 6 | 26 | .188 | n/a | ||
TOR | AL | 1996 | 138 | 488 | 68 | 132 | 58 | 139 | 28 | 2 | 25 | 92 | 0 | 0 | .270 | .353 | .490 | 10 | 25 | .322 | n/a | ||
TOR | AL | 1997 | 153 | 519 | 79 | 136 | 64 | 133 | 42 | 3 | 30 | 91 | 0 | 3 | .262 | .350 | .528 | 11 | 22 | .294 | n/a | ||
TOR | AL | 1998 | 142 | 530 | 94 | 155 | 73 | 139 | 43 | 1 | 38 | 115 | 3 | 0 | .292 | .385 | .592 | 12 | 22 | .326 | n/a | ||
TOR | AL | 1999 | 152 | 573 | 113 | 156 | 86 | 141 | 39 | 0 | 44 | 134 | 1 | 1 | .272 | .377 | .571 | 13 | 21 | .284 | n/a | ||
TOR | AL | 2000 | 162 | 569 | 115 | 196 | 123 | 104 | 57 | 1 | 41 | 137 | 0 | 1 | .344 | .470 | .664 | 17 | 15 | .362 | n/a | ||
TOR | AL | 2001 | 162 | 574 | 102 | 160 | 111 | 136 | 31 | 1 | 39 | 102 | 3 | 0 | .279 | .408 | .540 | 16 | 19 | .301 | n/a | ||
TOR | AL | 2002 | 143 | 505 | 103 | 140 | 102 | 126 | 34 | 2 | 33 | 108 | 1 | 0 | .277 | .406 | .549 | 16 | 20 | .302 | n/a | 25 | |
TOR | AL | 2003 | 161 | 570 | 117 | 172 | 109 | 137 | 38 | 1 | 42 | 145 | 0 | 0 | .302 | .426 | .593 | 15 | 19 | .327 | n/a | 35 | |
TOR | AL | 2004 | 128 | 458 | 74 | 123 | 69 | 115 | 26 | 0 | 32 | 99 | 0 | 1 | .269 | .372 | .535 | 13 | 21 | .283 | n/a | 20 | |
FLA | NL | 2005 | 144 | 521 | 81 | 157 | 72 | 121 | 41 | 3 | 33 | 115 | 0 | 0 | .301 | .399 | .582 | 12 | 20 | .332 | n/a | 30 | |
NYN | NL | 2006 | 144 | 524 | 89 | 139 | 74 | 120 | 30 | 2 | 38 | 114 | 0 | 0 | .265 | .361 | .548 | 12 | 19 | .269 | n/a | 24 | |
NYN | NL | 2007 | 139 | 538 | 71 | 139 | 52 | 118 | 30 | 0 | 24 | 87 | 4 | 0 | .258 | .333 | .448 | 9 | 19 | .286 | n/a | 17 | 16 |
NYN | NL | 2008 | 159 | 598 | 96 | 162 | 72 | 124 | 32 | 1 | 38 | 115 | 1 | 1 | .271 | .353 | .518 | 10 | 18 | .279 | n/a | 28 | 25 |
NYN | NL | 2009 | 26 | 94 | 15 | 28 | 12 | 20 | 7 | 1 | 4 | 23 | 0 | 0 | .298 | .393 | .521 | 11 | 18 | .333 | n/a | 5 | 5 |
BOS | AAA | 2010 | 0 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .267 | .231 | 0 | 40 | .375 | n/a | ||
Career | 17yrs | 2035 | 7283 | 1241 | 2038 | 1109 | 1745 | 483 | 18 | 473 | 1512 | 14 | 8 | .280 | .383 | .546 | 13 | 20 | .303 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
The big five-oh.
He comes up just a bit short on all the HOF metrics at Baseball-Reference.
Born This Day
1972: Carlos Delgado: 44.4 WAR (turns 50)
1985: Daniel Bard: 6.3 WAR (turns 37)
1970: Aaron Sele: 20.1 WAR (turns 52)
1971: Michael Tucker: 8.1 WAR (turns 51)
1978: Aramis Ramirez: 32.4 WAR (turns 44)
See All of Today's Birthdays on Baseball-Reference.com
Jun 25