Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | R | 2016 | 1 | 0 | 0 | 0 | 4 | 0 | 5.0 | 8 | 0 | 0 | 6 | 1.80 | 1.60 | 1.60 | 0.0 | 0.0 | .497 | n/a | ||
SD | A+ | 2016 | 0 | 1 | 0 | 0 | 2 | 2 | 11.2 | 15 | 1 | 3 | 8 | 6.94 | 1.54 | 1.54 | 2.3 | 6.2 | .360 | n/a | ||
SD | AA | 2016 | 1 | 1 | 0 | 0 | 2 | 2 | 10.1 | 18 | 3 | 4 | 4 | 7.84 | 2.13 | 2.37 | 3.5 | 3.5 | .374 | n/a | ||
SD | AAA | 2016 | 0 | 0 | 2 | 0 | 12 | 2 | 21.0 | 29 | 2 | 9 | 21 | 6.43 | 1.81 | 1.74 | 3.9 | 9.0 | .414 | n/a | ||
SD | NL | 2016 | 1 | 0 | 0 | 0 | 18 | 0 | 16.0 | 19 | 2 | 3 | 8 | 1.69 | 1.38 | 1.47 | 1.7 | 4.5 | .314 | 44/26/30 | 2 | 2 |
LAD | AAA | 2017 | 0 | 5 | 6 | 0 | 20 | 0 | 20.0 | 25 | 5 | 5 | 22 | 7.20 | 1.50 | 1.75 | 2.2 | 9.9 | .368 | n/a | ||
LAD | NL | 2017 | 6 | 0 | 2 | 10 | 45 | 0 | 43.2 | 31 | 0 | 9 | 50 | 2.06 | 0.92 | 0.81 | 1.9 | 10.3 | .298 | 45/24/31 | 14 | 11 |
CHC | NL | 2018 | 0 | 0 | 22 | 0 | 35 | 0 | 30.1 | 24 | 2 | 9 | 31 | 1.48 | 1.09 | 1.04 | 2.7 | 9.2 | .287 | 52/23/25 | 18 | 10 |
CHC | NL | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | -0 | -0 |
CHC | NL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | 0 |
Career | 13yrs | 48 | 39 | 30 | 10 | 289 | 108 | 793.1 | 721 | 78 | 334 | 802 | 4.02 | 1.33 | 1.27 | 3.8 | 9.1 | .309 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $13 MF 5x5: $12 AP 4x4: $12
Dec 15 '11
69.2 IP, 89 K, 3.88 ERA, 1.22 WHIP
Pretty much on par with what I expected from him. He's been on fire the last 5 starts and appears to be in line for a huge second half.
Jul 10 '11
Jun 30 '11
Jun 13 '11
Mar 24 '11
Mar 23 '11
Morrow Lg1 (LABR) $16
Morrow Lg2 (Tout) $15
Brett Myers Lg1 $10
Brett Myers Lg2 $10
Joe Nathan Lg1 $16
Joe Nathan Lg2 $16
Jeff Niemann Lg1 $6
Jeff Niemann Lg2 $6
Jonathan Niese Lg1 $6
Jonathan Niese Lg2 $7
Mar 23 '11
81.
The Jays also out-homered opponents on the road, 111-69, but the 146-81 edge they had at home is even more extreme.
A complete fluke, or were the Jays pitchers in fact very good at keeping the ball in the park, especially at home?
Explanation for the 1927 homers hit/homers allowed differential of the Yankees is simplicity itself.
Mar 18 '11
Here's something interesting:
Home: 146 doubles, 146 homers
Away: 174 doubles, 111 homers
Mar 18 '11
Mar 18 '11