Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | AAA | 2018 | 41 | 139 | 19 | 32 | 11 | 38 | 4 | 0 | 4 | 16 | 0 | 0 | .230 | .288 | .345 | 7 | 25 | .283 | n/a | ||
BAL | AL | 2018 | 42 | 110 | 16 | 28 | 5 | 25 | 2 | 0 | 4 | 11 | 0 | 0 | .255 | .287 | .382 | 4 | 22 | .296 | 49/22/28 | 3 | 3 |
BAL | AA | 2019 | 4 | 17 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .294 | .400 | .412 | 15 | 20 | .385 | n/a | ||
BAL | AAA | 2019 | 62 | 197 | 26 | 52 | 25 | 35 | 5 | 0 | 3 | 25 | 0 | 0 | .264 | .351 | .335 | 11 | 15 | .302 | n/a | ||
BAL | AL | 2019 | 28 | 70 | 8 | 15 | 3 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | .214 | .247 | .271 | 4 | 19 | .255 | 56/18/25 | -0 | 0 |
BAL | AL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
BAL | AAA | 2021 | 15 | 48 | 7 | 16 | 7 | 11 | 2 | 0 | 3 | 9 | 0 | 0 | .333 | .448 | .562 | 12 | 19 | .382 | n/a | ||
BAL | AAA | 2021 | 15 | 48 | 7 | 16 | 7 | 11 | 2 | 0 | 3 | 9 | 0 | 0 | .333 | .448 | .562 | 12 | 19 | .382 | n/a | ||
BAL | AL | 2021 | 45 | 130 | 14 | 24 | 8 | 31 | 4 | 0 | 4 | 14 | 1 | 0 | .185 | .232 | .308 | 6 | 23 | .211 | 45/20/34 | 1 | 1 |
BAL | AL | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
SF | NL | 2022 | 16 | 39 | 4 | 9 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | .231 | .302 | .359 | 9 | 21 | .276 | 43/23/33 | 1 | 1 |
Career | 5yrs | 131 | 349 | 42 | 76 | 20 | 79 | 9 | 0 | 10 | 35 | 1 | 0 | .218 | .260 | .330 | 5 | 22 | .254 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Jun 21, 2022 Top Performers
Batters:
Isaac Paredes (TBR): 3-3, 3 HR, 4 RBI, 3 R
Shohei Ohtani (LAA): 3-4, 2 HR, 8 RBI, 2 R
Nolan Gorman (STL): 4-4, 2 HR, 4 RBI, 2 R
Bobby Witt (KCR): 3-5, 2 HR, 4 RBI, 2 R
Carlos Santana (KCR): 4-5, 1 HR, 5 RBI, 2 R
Matt Olson (ATL): 2-5, 2 HR, 5 RBI, 2 R
Freddie Freeman (LAD): 3-4, 5 RBI, 1 R
Jared Walsh (LAA): 3-6, 1 HR, 2 RBI, 2 R
Austin Wynns (SFG): 3-4, 1 HR, 4 RBI, 2 R
Ryan McMahon (COL): 3-4, 1 HR, 3 RBI, 1 R
View All of Yesterday's Batters at Baseball-Reference.com
Jun 22
Dec 16 '21