Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | A+ | 2015 | 136 | 519 | 67 | 139 | 39 | 76 | 32 | 2 | 5 | 52 | 18 | 10 | .268 | .318 | .366 | 7 | 13 | .299 | n/a | ||
MIA | AFL | 2015 | 16 | 62 | 12 | 20 | 4 | 9 | 1 | 2 | 1 | 7 | 2 | 0 | .323 | .364 | .452 | 6 | 14 | .365 | n/a | ||
MIA | AA | 2016 | 130 | 480 | 60 | 114 | 48 | 110 | 23 | 5 | 11 | 67 | 1 | 2 | .238 | .307 | .375 | 9 | 21 | .283 | n/a | ||
MIA | AA | 2017 | 61 | 234 | 29 | 66 | 14 | 46 | 14 | 4 | 4 | 30 | 3 | 1 | .282 | .323 | .427 | 6 | 18 | .333 | n/a | ||
MIA | AA | 2018 | 22 | 81 | 13 | 34 | 6 | 7 | 8 | 1 | 3 | 14 | 0 | 0 | .420 | .466 | .654 | 7 | 8 | .437 | n/a | ||
MIA | AAA | 2018 | 87 | 316 | 58 | 103 | 33 | 49 | 12 | 4 | 9 | 54 | 2 | 2 | .326 | .397 | .475 | 9 | 14 | .360 | n/a | ||
MIA | NL | 2018 | 34 | 113 | 16 | 25 | 7 | 22 | 4 | 0 | 4 | 14 | 1 | 0 | .221 | .279 | .363 | 6 | 18 | .241 | 42/21/37 | 2 | 3 |
MIA | R | 2019 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | .333 | n/a | ||
MIA | AAA | 2019 | 73 | 252 | 48 | 85 | 28 | 52 | 19 | 1 | 18 | 57 | 4 | 3 | .337 | .401 | .635 | 10 | 18 | .364 | n/a | ||
MIA | NL | 2019 | 64 | 178 | 17 | 40 | 9 | 47 | 14 | 0 | 6 | 21 | 0 | 2 | .225 | .261 | .404 | 5 | 25 | .270 | 45/24/31 | 2 | 2 |
Career | 2yrs | 98 | 291 | 33 | 65 | 16 | 69 | 18 | 0 | 10 | 35 | 1 | 2 | .223 | .268 | .388 | 5 | 22 | .258 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
I'm pulling for Galloway.
Aug 20 '18
Expects to see a lot of playing time the rest of the way.
Impressive stats between AA & AAA this season.
Hit his first big league HR on Friday.
Aug 19 '18